Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
18hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Oceania | Papua New Guinea | the COVID-19 Crisis Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2021/03/04 | 30,000 | 0.01 | 15 | 4 | General untied | - | - | - | Department of Treasury | ||
2 | Oceania | Papua New Guinea | Nadzab Airport Redevelopment Project(PDF) | Transportation | Airports | STEP | 2015/10/14 | 26,942 | 0.10* | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | National Airports Corporation |
*Special Terms for Economic Partnership (STEP) apply. Ex-Ante Evaluation(PDF) |
3 | Oceania | Papua New Guinea | Ramu Transmission System Reinforcement Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2013/08/22 | 8,340 | 0.3 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | PNG Power Limited | |
4 | Oceania | Papua New Guinea | Port Moresby Sewerage System Upgrading Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | STEP | 2010/01/29 | 8,261 | 0.2 | 40 | 10 | Tied | 0.01 | 40 | 10 | Tied | Independent Public Business Corporation | Ex-Ante Evaluation(PDF) |
5 | Oceania | Papua New Guinea | Structural Adjustment Program(PDF) | Commodity Loans | Commodity Loans | - | 2000/08/16 | 5,350 | 2.20 | 30 | 10 | General Untied | - | - | - | Department Of Finance And Treasury | ||
6 | Oceania | Papua New Guinea | Port Moresby International Airport Redevelopment Project(II) | Transportation | Airports | - | 1996/02/28 | 4,309 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Office Of Civil Aviation, Department Of Transport And Works | |
7 | Oceania | Papua New Guinea | Structural Adjustment Loan | Commodity Loans | Commodity Loans | - | 1992/03/13 | 6,635 | 2.70 | 30 | 10 | General Untied | - | - | - | Department Of Finance | ||
8 | Oceania | Papua New Guinea | Agriculture Sector Program Loan | Commodity Loans | Commodity Loans | - | 1991/03/19 | 2,894 | 2.70 | 29 | 9 | General Untied | - | - | - | Department Of Finance | ||
9 | Oceania | Papua New Guinea | National Road Improvement Project | Transportation | Roads | - | 1991/03/19 | 3,515 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | Partially Untied | Department Of Transport And Works | |
10 | Oceania | Papua New Guinea | Transisland Highway Project(I) | Transportation | Roads | - | 1991/03/19 | 4,691 | 4.00 | 29 | 9 | General Untied | 4.00 | 29 | 9 | General Untied | Department Of Transport And Works | |
11 | Oceania | Papua New Guinea | Transisland Highway Project(II) | Transportation | Roads | - | 1991/03/19 | 5,461 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | Partially Untied | Department Of Transport And Works | |
12 | Oceania | Papua New Guinea | Agriculture Development Project | Agriculture, Forestry And Fisheries | Agriculture | - | 1988/11/25 | 2,682 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Rural Development Bank Of Papua New Guinea | |
13 | Oceania | Papua New Guinea | Port Moresby International Airport Redevelopment Project | Transportation | Airports | - | 1988/11/25 | 8,454 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Civil Aviation | |
14 | Oceania | Papua New Guinea | Yonki Hydroelectric Project | Electric Power And Gas | Power Plants | - | 1987/01/14 | 9,572 | 4.00 | 30 | 10 | General Untied | 4.00 | 30 | 10 | General Untied | Papua New Guinea Electricity Commission | |
15 | Oceania | Papua New Guinea | Rouna 4 Hydroelectric Project | Electric Power And Gas | Power Plants | - | 1983/07/19 | 5,122 | 3.25 | 30 | 10 | General Untied | 3.25 | 30 | 10 | General Untied | Papua New Guinea Electricity Commission | |
16 | Oceania | Papua New Guinea | The Warangoi Hydroelectric Project | Electric Power And Gas | Power Plants | - | 1979/10/12 | 3,255 | 3.00 | 29 | 10 | General Untied | 3.00 | 29 | 10 | General Untied | Papua New Guinea Electricity Commission | |
17 | Oceania | Papua New Guinea | The Goroka Sewerage Facilities Construction Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1978/09/29 | 155 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Works | |
18 | Oceania | Papua New Guinea | The Wabag Water Supply Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1978/09/29 | 90 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Works |
scroll