Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
149hit. (Total:8pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | South Asia | Bangladesh | Hazrat Shahjalal International Airport Expansion Project (III) | Transportation | Airports | - | 2023/12/24 | 76,635 | 1.3 | 30 | 10 | General untied | 0.2 | 30 | 10 | General untied | Civil Aviation Authority, Bangladesh, Ministry of Civil Aviation and Tourism | |
2 | South Asia | Bangladesh | Matarbari Ultra Super Critical Coal-Fired Power Project (VII) | Electric Power And Gas | Power Plants | - | 2023/09/30 | 217,556 | 1.6 | 30 | 10 | General untied | 0.001 | 30 | 10 | General untied | (1) Coal Power Generation Company Bangladesh Limited (2) Power Grid Company of Bangladesh Limited (3) Roads and Highways Department, Ministry of Road Transport and Bridges | |
3 | South Asia | Bangladesh | Development Policy Loan for Strengthening Public Financial Management | Others | Others | - | 2023/06/27 | 30,000 | 1.6 | 30 | 10 | General untied | - | - | - | Finance Division, Ministry of Finance | ||
4 | South Asia | Bangladesh | Chattogram-Cox’s Bazar Highway Improvement Project (I) | Transportation | Roads | - | 2023/03/29 | 55,729 | 1.2 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Roads and Highways Department, Ministry of Road Transport and Bridges | |
5 | South Asia | Bangladesh | Matarbari Port Development Project (II) | Transportation | Ports | - | 2023/03/29 | 105,362 | 1.2 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Chittagong Port Authority,Roads and Highways Department, Ministry of Road Transport and Bridges | |
6 | South Asia | Bangladesh | Project for the Construction of Dual Gauge Double Line Between Joydebpur-Ishurdi Section (E/S) | Transportation | Railways | - | 2023/03/29 | 4,228 | - | - | - | 0.01 | 30 | 10 | General untied | Bangladesh Railway | ||
7 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (Line 5 Northern Route) (II) | Transportation | Railways | - | 2022/06/28 | 133,399 | 0.70 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Dhaka Mass Transit Company Limited | Ex-Ante Evaluation(PDF) |
8 | South Asia | Bangladesh | Southern Chattogram Regional Development Project | Social Services | Strengthening Of Administrative Management | - | 2022/06/28 | 32,462 | 0.70 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Local Government Engineering Department, Local Government Division, Ministry of Local Government, Rural Development and Cooperatives | Ex-Ante Evaluation(PDF) |
9 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (V) | Transportation | Railways | - | 2022/03/29 | 18,285 | 0.7 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Dhaka Mass Transit Company Limited | Ex-Ante Evaluation(PDF) |
10 | South Asia | Bangladesh | COVID-19 Crisis Response Emergency Support Loan Phase 2 | Commodity Loans | Commodity Loans | - | 2021/11/22 | 40,000 | 0.55 | 30 | 10 | General untied | - | - | - | Finance Division, Ministry of Finance | Ex-Ante Evaluation(PDF) | |
11 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (Line 1)(II) | Transportation | Railways | - | 2021/11/22 | 115,027 | 0.60 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Dhaka Mass Transit Company Limited | Ex-Ante Evaluation(PDF) |
12 | South Asia | Bangladesh | Matarbari Ultra Super Critical Coal-Fired Power Project(VI) | Electric Power And Gas | Power Plants | - | 2021/11/22 | 137,252 | 0.60 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Coal Power Generation Company Bangladesh Limited | Ex-Ante Evaluation(PDF) |
13 | South Asia | Bangladesh | Chattogram - Cox’s Bazar Highway Improvement Project (E/S) | Transportation | Roads | - | 2020/08/12 | 1,906 | - | - | - | 0.01 | 30 | 10 | General untied | Roads and Highways Department, Ministry of Road Transport and Bridges | Ex-Ante Evaluation(PDF) | |
14 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (IV) | Transportation | Railways | - | 2020/08/12 | 72,194 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Dhaka Mass Transit Company Limited | Ex-Ante Evaluation(PDF) |
15 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (Line 5 Northern Route) (I) | Transportation | Railways | - | 2020/08/12 | 55,696 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Dhaka Mass Transit Company Limited | Ex-Ante Evaluation(PDF) |
16 | South Asia | Bangladesh | Food Value Chain Improvement Project | Agriculture, Forestry And Fisheries | Agriculture | - | 2020/08/12 | 11,218 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Bangladesh Infrastructure Finance Fund Limited | Ex-Ante Evaluation(PDF) |
17 | South Asia | Bangladesh | Hazrat Shahjalal International Airport Expansion Project (II) | Transportation | Airports | - | 2020/08/12 | 80,000 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Hazrat Shahjalal International Airport Expansion Project (II) | Ex-Ante Evaluation(PDF) |
18 | South Asia | Bangladesh | Jamuna Railway Bridge Construction Project (II) | Transportation | Bridges | - | 2020/08/12 | 89,016 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Bangladesh Railway | Ex-Ante Evaluation(PDF) |
19 | South Asia | Bangladesh | Urban Development and City Governance Project | Social Services | Strengthening Of Administrative Management | - | 2020/08/12 | 28,217 | 0.65 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Local Government Engineering Department | Ex-Ante Evaluation(PDF) |
20 | South Asia | Bangladesh | COVID-19 Crisis Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2020/08/05 | 35,000 | 0.01 | 15 | 4 | General untied | - | - | - | Finance Division, Ministry of Finance | Ex-Ante Evaluation(PDF) |
scroll