Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
153hit. (Total:8pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 141 | South Asia | Bangladesh | Commodity Loan (VII) | Commodity Loans | Commodity Loans | - | 1980/01/25 | 16,500 | 1.25 | 30 | 10 | General Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
| 142 | South Asia | Bangladesh | Power Generating Barge Project | Electric Power And Gas | Power Plants | - | 1979/04/20 | 3,540 | 1.75 | 30 | 10 | Tied | - | - | - | Bangradesh Power Development Board | ||
| 143 | South Asia | Bangladesh | Shipping Reinforcement Project | Transportation | Marine Transportation | - | 1979/04/20 | 9,000 | 2.75 | 30 | 10 | Tied | - | - | - | Bangradesh Shipping Corporation | ||
| 144 | South Asia | Bangladesh | Commodity Loan (VI) | Commodity Loans | Commodity Loans | - | 1978/09/25 | 15,500 | 1.75 | 30 | 10 | General Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
| 145 | South Asia | Bangladesh | Commodity Loan (V) | Commodity Loans | Commodity Loans | - | 1978/01/10 | 15,000 | 1.88 | 30 | 10 | Partially Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
| 146 | South Asia | Bangladesh | Dacca International Hotel Construction Project | Social Services | Tourism | - | 1977/07/11 | 6,400 | 4.50 | 25 | 7 | Partially Untied | 4.50 | 25 | 7 | Partially Untied | Hotels International Limited. | |
| 147 | South Asia | Bangladesh | Commodity Loan (IV) | Commodity Loans | Commodity Loans | - | 1977/05/10 | 14,000 | 1.88 | 30 | 10 | Partially Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
| 148 | South Asia | Bangladesh | Goalpara-Barisal Transmission Line Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1977/01/27 | 2,554 | 1.88 | 30 | 10 | Tied | 1.88 | 30 | 10 | Tied | Bangladesh Power Development Board | |
| 149 | South Asia | Bangladesh | Dacca-Chittagong Microwave And Talibabad-Dacca Coaxial Cable | Telecommunications | Telecommunications | - | 1976/11/25 | 1,793 | 1.88 | 30 | 10 | Tied | 1.88 | 30 | 10 | Tied | Bangladesh Tandt Board | |
| 150 | South Asia | Bangladesh | Development Loan Through Banking System | Mining And Manufacturing | Manufacturing | - | 1976/11/25 | 154 | 1.88 | 30 | 10 | Tied | - | - | - | Bangladesh Shilpa Bank | ||
| 151 | South Asia | Bangladesh | Third Commodity Loan To The Government Of The People's Republic Of Bangladesh | Commodity Loans | Commodity Loans | - | 1976/05/11 | 13,000 | 1.88 | 30 | 10 | Partially Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
| 152 | South Asia | Bangladesh | Second Commodity Loan | Commodity Loans | Commodity Loans | - | 1975/04/10 | 11,500 | 1.88 | 30 | 10 | Partially Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
| 153 | South Asia | Bangladesh | First Commodity Loan | Commodity Loans | Commodity Loans | - | 1974/03/29 | 9,000 | 1.88 | 30 | 10 | Partially Untied | - | - | - | The Government Of The People's Republic Of Bangladesh | ||
scroll