Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
153hit. (Total:8pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 41 | South Asia | Bangladesh | The Kanchpur, Meghna and Gumti 2nd Bridges Construction and Existing Bridges Rehabilitation Project (II)(PDF) | Transportation | Bridges | - | 2017/06/29 | 52,730 | 0.70 | 30 | 10 | General, untied | 0.01 | 30 | 10 | General, untied | Roads and Highways Department, Ministry of Road Transport and Bridges | Ex-Ante Evaluation(PDF) |
| 42 | South Asia | Bangladesh | Cross-Border Road Network Improvement Project (Bangladesh)(PDF) | Transportation | Roads | - | 2016/06/29 | 28,698 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Roads and Highways Department, Ministry of Road Transport and Bridges | Ex-Ante Evaluation(PDF) |
| 43 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (II)(PDF) | Transportation | Railways | - | 2016/06/29 | 75,571 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Dhaka Mass Transit Company Limited | Ex-Ante Evaluation(PDF) |
| 44 | South Asia | Bangladesh | Disaster Risk Management Enhancement Project(PDF) | Social Services | Other Services | - | 2016/06/29 | 16,996 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Disaster Management and Relief: MoDMR | Ex-Ante Evaluation(PDF) |
| 45 | South Asia | Bangladesh | Energy Efficiency and Conservation Promotion Financing Project(PDF) | Electric Power And Gas | Other Electric Power And Gas | - | 2016/06/29 | 11,988 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Sustainable and Renewable Energy Development Authority,Infrastructure Development Company Limited,Bangladesh Infrastructure Finance Fund Limited | Ex-Ante Evaluation(PDF) |
| 46 | South Asia | Bangladesh | Jamuna Railway Bridge Construction Project (E/S)(PDF) | Transportation | Railways | - | 2016/06/29 | 2,464 | - | - | - | 0.01 | 40 | 10 | General untied | Bangladesh Railways | Ex-Ante Evaluation(PDF) | |
| 47 | South Asia | Bangladesh | Matarbari Ultra Super Critical Coal-Fired Power Project (II)(PDF) | Electric Power And Gas | Power Plants | - | 2016/06/29 | 37,821 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Coal Power Generation Company Bangladesh Limited,Power Grid Company of Bangladesh Limited,Roads and Highways Department | Ex-Ante Evaluation(PDF) |
| 48 | South Asia | Bangladesh | Dhaka-Chittagong Main Power Grid Strengthening Project (PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2015/12/13 | 43,769 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Power Grid Company of Bangladesh Limited | |
| 49 | South Asia | Bangladesh | Foreign Direct Investment Promotion Project(PDF) | Others | Others | - | 2015/12/13 | 15,825 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Two-step loans: Bank and Financial Institutions Division of the Ministry of Finance,Equity-back financing: Finance Division of the Ministry of Finance,Off-site infrastructure: Prime Minister’s Office | |
| 50 | South Asia | Bangladesh | Maternal, Neonatal and Child Health (MNCH) and Health System Improvement Project (PDF) | Social Services | Public Health And Medicine | - | 2015/12/13 | 17,520 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Health and Family Welfare | |
| 51 | South Asia | Bangladesh | Upazila Governance and Development Project (PDF) | Social Services | Strengthening Of Administrative Management | - | 2015/12/13 | 14,725 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Local Government Division, Ministry of Local Government Rural Development & Cooperatives | |
| 52 | South Asia | Bangladesh | Urban Building Safety Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2015/12/13 | 12,086 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Private building safety promotion loans: Bank and Financial Institute Division, Ministry of Finance | |
| 53 | South Asia | Bangladesh | Western Bangladesh Bridge Improvement Project (PDF) | Transportation | Bridges | - | 2015/12/13 | 29,340 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Roads and Highways Department, Ministry of Road Transport and Bridges | |
| 54 | South Asia | Bangladesh | Haor Flood Management and Livelihood Improvement Project (PDF) | Others | Others | - | 2014/06/16 | 15,270 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Bangladesh Water Development Board | Ex-Ante Evaluation(PDF) |
| 55 | South Asia | Bangladesh | Inclusive City Governance Project (PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2014/06/16 | 30,690 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Local Government Engineering Department | Ex-Ante Evaluation(PDF) |
| 56 | South Asia | Bangladesh | Matarbari Ultra Super Critical Coal-Fired Power Project (I) (PDF) | Electric Power And Gas | Power Plants | - | 2014/06/16 | 41,498 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Coal Power Generation Company Bangladesh Limited | Ex-Ante Evaluation(PDF) |
| 57 | South Asia | Bangladesh | Natural Gas Efficiency Project (PDF) | Electric Power And Gas | Gas | - | 2014/06/16 | 23,598 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Bangladesh Gas Fields Company Limited | Ex-Ante Evaluation(PDF) |
| 58 | South Asia | Bangladesh | Small and Marginal Sized Farmers Agricultural Productivity Improvement and Diversification Financing Project(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 2014/06/16 | 9,930 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Bank and Financial Institutions Division, Ministry of Finance、Bangladesh Bank | Ex-Ante Evaluation(PDF) |
| 59 | South Asia | Bangladesh | Karnaphuli Water Supply Project (Phase 2)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2013/03/10 | 34,847 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Chittagong Water Supply and Sewerage Authority (CWASA) | Ex-Ante Evaluation(PDF) |
| 60 | South Asia | Bangladesh | Northern Bangladesh Integrated Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2013/03/10 | 20,556 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Local Government Engineering Department (LGED) | Ex-Ante Evaluation(PDF) |
scroll