Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
153hit. (Total:8pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 61 | South Asia | Bangladesh | Renewable Energy Development Project(PDF) | Electric Power And Gas | Other Electric Power And Gas | - | 2013/03/10 | 11,335 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Infrastructure Development Company Limited (IDCOL) | Ex-Ante Evaluation(PDF) |
| 62 | South Asia | Bangladesh | The Kanchpur, Meghna and Gumti 2nd Bridges Construction and Existing Bridges Rehabilitation Project (I)(PDF) | Transportation | Bridges | - | 2013/03/10 | 28,945 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Roads and Highways Department (RHD), Ministry of Communication | Ex-Ante Evaluation(PDF) |
| 63 | South Asia | Bangladesh | Bheramara Combined Cycle Power Plant Development Project(PDF) | Electric Power And Gas | Power Plants | - | 2013/02/20 | 41,480 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | North-West Power Generation Company Limited (NWPGCL), Gas Transmission Company Limited (GTCL) | Ex-Ante Evaluation(PDF) |
| 64 | South Asia | Bangladesh | Dhaka Mass Rapid Transit Development Project (I)(PDF) | Transportation | Railways | - | 2013/02/20 | 10,477 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Dhaka Mass Transit Company Limited (DMTC) | Ex-Ante Evaluation(PDF) |
| 65 | South Asia | Bangladesh | National Power Transmission Network Development Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2013/02/20 | 18,736 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Power Grid Company of Bangladesh Limited | Ex-Ante Evaluation(PDF) |
| 66 | South Asia | Bangladesh | Maternal, Neonatal and Child Health Improvement Project (Phase 1) (PDF) | Social Services | Public Health And Medicine | - | 2012/01/25 | 5,040 | 0.01 | 40 | 10 | General Untied | - | - | - | Ministry of Health and Family Welfare | Ex-Ante Evaluation(PDF) | |
| 67 | South Asia | Bangladesh | Financial Sector Project for the Development of Small and Medium-sized Enterprises(PDF) | Others | Manufacturing | - | 2011/05/18 | 5,000 | 0.01 | 40 | 10 | Untied | 0.01 | 40 | 10 | - | Bank and Financial Institutions Division of the Ministry of Finance | Ex-Ante Evaluation(PDF) |
| 68 | South Asia | Bangladesh | Khulna Water Supply Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2011/05/18 | 15,729 | 0.01 | 40 | 10 | Untied | 0.01 | 40 | 10 | - | Khulna Water Supply and Sewerage Authority (KWASA) | Ex-Ante Evaluation(PDF) |
| 69 | South Asia | Bangladesh | Padma Multipurpose Bridge Project(PDF) | Transportation | Bridges | - | 2011/05/18 | 34,200 | 0.01 | 40 | 10 | Untied | - | - | - | Bangladesh Bridge Authority (BBA) | Ex-Ante Evaluation(PDF) | |
| 70 | South Asia | Bangladesh | Bheramara Combined Cycle Power Plant Development Project (E/S)(PDF) | Electric Power And Gas | Power Plants | - | 2010/03/24 | 2,209 | 0.01 | 40 | 10 | General Untied | - | - | - | North-west Power Generation Company Limited | Ex-Ante Evaluation(PDF) | |
| 71 | South Asia | Bangladesh | Chittagong City Outer Ring Road Project(PDF) | Transportation | Roads | - | 2010/03/24 | 9,096 | 0.01 | 40 | 10 | General Untied | - | - | - | Chittagong Development Authority | Ex-Ante Evaluation(PDF) | |
| 72 | South Asia | Bangladesh | Rural Electrification Upgradation Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2010/03/24 | 13,241 | 0.01 | 40 | 10 | General Untied | - | - | - | Rural Electrification Board | Ex-Ante Evaluation(PDF) | |
| 73 | South Asia | Bangladesh | South Western Bangladesh Rural Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2010/03/24 | 14,246 | 0.01 | 40 | 10 | General Untied | - | - | - | Local Government Engineering Department | Ex-Ante Evaluation(PDF) | |
| 74 | South Asia | Bangladesh | Central Zone Power Distribution Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2009/03/01 | 9,715 | 0.01 | 40 | 10 | General Untied | 0.01 | 40 | 10 | General Untied | Bangladesh Power Development Board | Ex-Ante Evaluation(PDF) |
| 75 | South Asia | Bangladesh | Eastern Bangladesh Bridge Improvement Project(PDF) | Transportation | Bridges | - | 2009/03/01 | 7,824 | 0.01 | 40 | 10 | General Untied | 0.01 | 40 | 10 | General Untied | Roads and Highways Department | Ex-Ante Evaluation(PDF) |
| 76 | South Asia | Bangladesh | New Haripur Power Plant Development Project (II)(PDF) | Electric Power And Gas | Power Plants | - | 2009/03/01 | 22,210 | 0.01 | 40 | 10 | General Untied | 0.01 | 40 | 10 | General Untied | Electricity Generation Company of Bangladesh | Ex-Ante Evaluation(PDF) |
| 77 | South Asia | Bangladesh | Emergency Disaster Damage Rehabilitation Project(PDF) | Others | Others | - | 2008/02/27 | 6,960 | 0.01 | 40 | 10 | Untied | - | - | - | Finance Division, Ministry Of Finance/ Local Government Engineering Department And Others | ||
| 78 | South Asia | Bangladesh | Dhaka-Chittagong Railway Development Project(PDF) | Transportation | Railways | - | 2007/12/11 | 12,916 | 0.01 | 40 | 10 | General Untied | - | - | - | Bangladesh Railway | ||
| 79 | South Asia | Bangladesh | New Haripur Power Plant Development Project(PDF) | Electric Power And Gas | Power Plants | - | 2007/12/11 | 17,767 | 0.01 | 40 | 10 | General Untied | - | - | - | Electricity Generation Company of Bangladesh Limited. | ||
| 80 | South Asia | Bangladesh | Small Scale Water Resources Development Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2007/12/11 | 5,313 | 0.01 | 40 | 10 | General Untied | - | - | - | Local Government Engineering Department | ||
scroll