Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
153hit. (Total:8pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 81 | South Asia | Bangladesh | Grid Substations And Associated Transmission Lines Development Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2006/06/29 | 4,642 | 0.01 | 40 | 10 | General Untied | - | - | - | Power Grid Company Of Bangladesh Ltd, | ||
| 82 | South Asia | Bangladesh | Karnaphuli Water Supply Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2006/06/29 | 12,224 | 0.01 | 40 | 10 | General Untied | 0.01 | 40 | 10 | General Untied | Chittagong Water Supply And Sewerage Authority | |
| 83 | South Asia | Bangladesh | Telecommunication Network Development Project(PDF) | Telecommunications | Telecommunications | - | 2006/06/29 | 8,040 | 0.01 | 40 | 10 | General Untied | 0.01 | 40 | 10 | General Untied | Bangladesh Telegraph And Telephone Board | |
| 84 | South Asia | Bangladesh | Eastern Bangladesh Rural Infrastructure Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2005/03/22 | 11,345 | 0.9 | 30 | 10 | General Untied | 0.9 | 30 | 10 | General Untied | Local Government Engineering Department | |
| 85 | South Asia | Bangladesh | Paksey Bridge Construction Project (II)(PDF) | Transportation | Bridges | - | 2003/03/31 | 9,209 | 1.0 | 30 | 10 | General Untied | - | - | - | Roads and Highways Development, Ministry of Communications | ||
| 86 | South Asia | Bangladesh | Greater Faridpur Rural Infrastructure Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2001/03/29 | 4,055 | 1.00 | 30 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Local Government Engineering Department | |
| 87 | South Asia | Bangladesh | Rupsa Construction Project(PDF) | Transportation | Bridges | - | 2001/03/29 | 8,300 | 1.00 | 30 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Roads And Highways Department | |
| 88 | South Asia | Bangladesh | Rural Electrification Project (Phase V-B)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2001/03/29 | 1,460 | 1.00 | 30 | 10 | General Untied | - | - | - | Rural Electrification Board | ||
| 89 | South Asia | Bangladesh | Energy Saving, Environmental Protection And Improvement Of On-Stream Factor Of Ghorasal Urea Fertilizer Factory Project(PDF) | Mining And Manufacturing | Manufacturing | - | 1999/07/15 | 5,443 | 0.75 | 40 | 10 | General Untied | - | - | - | Bangladesh Chemical Industries Corporation | ||
| 90 | South Asia | Bangladesh | Northern Rural Infrastructure Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 1999/07/15 | 6,593 | 1.0 | 0.75 | 30 | 40 | 10 | 10 | General Untied | General Untied | 0.75 | 40 | 10 | General Untied | Local Government Engineering Department | |
| 91 | South Asia | Bangladesh | Power Distribution And Efficiency Enhancement Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1999/07/15 | 4,376 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Rural Electrification Board, Bangladesh Power Development Board, Dhaka Electric Supply Authority | |
| 92 | South Asia | Bangladesh | Engineering Services For Narayanganj-Narsingdi Flood Protection And Irrigation Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1997/07/01 | 339 | - | - | - | 1.00 | 30 | 10 | General Untied | Bangladesh Water Development Board | ||
| 93 | South Asia | Bangladesh | Jamuna Bridge Access Roads Project(PDF) | Transportation | Roads | - | 1997/07/01 | 6,206 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Roads And Highways Department | |
| 94 | South Asia | Bangladesh | Paksey Bridge Construction Project (I)(PDF) | Transportation | Bridges | - | 1997/07/01 | 8,707 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Roads And Highways Department | |
| 95 | South Asia | Bangladesh | Chittagong Airport Development Project | Transportation | Airports | - | 1996/08/20 | 10,943 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Civil Aviation Authority Of Bangladesh | |
| 96 | South Asia | Bangladesh | Area Coverage Rural Electrification Project (Phase IV-C) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1995/10/04 | 5,442 | 1.00 | 30 | 10 | General Untied | - | - | - | Rural Electrification Board | ||
| 97 | South Asia | Bangladesh | Engineering Services For Construction Of Paksey Bridge | Transportation | Bridges | - | 1995/10/04 | 150 | - | - | - | 1.00 | 30 | 10 | General Untied | Roads And Highways Department | ||
| 98 | South Asia | Bangladesh | Rural Development Credit Program (Grameen Bank) | Social Services | Urban/Rural Community Infrastructure | - | 1995/10/04 | 2,986 | 1.00 | 30 | 10 | General Untied | - | - | - | Grameen Bank | ||
| 99 | South Asia | Bangladesh | Bakhrabad Natural Gas Development Project(II) (Including Feni) | Electric Power And Gas | Gas | - | 1994/06/14 | 1,405 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Bangladesh Gas Fields Company Ltd. | |
| 100 | South Asia | Bangladesh | Jamuna Multipurpose Bridge Project | Transportation | Bridges | - | 1994/06/14 | 21,562 | 1.00 | 30 | 10 | General Untied | 1.00 | 30 | 10 | General Untied | Jamuna Multipurpose Bridge Authority | |
scroll