Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
319hit. (Total:16pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 121 | Southeast Asia | Philippines | Social Reform Related Feeder Ports Development Project(PDF) | Transportation | Ports | - | 1997/03/18 | 5,746 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Transportation And Communications | |
| 122 | Southeast Asia | Philippines | Special Economic Zones Environment Management Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 1997/03/18 | 2,746 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | Philippine Economic Zone Authority | |
| 123 | Southeast Asia | Philippines | Subic Bay Freeport Environment Management Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 1997/03/18 | 1,034 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | Subic Bay Metropolitan Authority | |
| 124 | Southeast Asia | Philippines | Third Elementary Education Project(PDF) | Social Services | Education | - | 1997/03/18 | 11,122 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Education, Culture And Sports | |
| 125 | Southeast Asia | Philippines | Environmental Infrastructure Support Credit Program | Mining And Manufacturing | Manufacturing | - | 1996/03/29 | 5,158 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | The Development Bank Of The Philippines | |
| 126 | Southeast Asia | Philippines | Metro Manila Strategic Mass Rail Transit Development (Line 2)Project | Transportation | Railways | - | 1996/03/29 | 24,712 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Light Rail Transit Authority | |
| 127 | Southeast Asia | Philippines | Pinatubo Hazard Urgent Mitigation Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1996/03/29 | 6,911 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 128 | Southeast Asia | Philippines | Rural Farmers And Agrarian Reform Support Credit Program | Agriculture, Forestry And Fisheries | Agriculture | - | 1996/03/29 | 10,494 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | The Land Bank Of The Philippines | |
| 129 | Southeast Asia | Philippines | Rural Farmers And Agrarian Reform Support Credit Program(Dar) | Agriculture, Forestry And Fisheries | Agriculture | - | 1996/03/29 | 305 | 2.30 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Agrarian Reform | |
| 130 | Southeast Asia | Philippines | Agno And Allied Rivers Urgent Rehabilitation Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1995/08/30 | 8,312 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 131 | Southeast Asia | Philippines | Agrarian Reform Infrastructure Support Project | Agriculture, Forestry And Fisheries | Agriculture | - | 1995/08/30 | 6,151 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Agrarian Reform | |
| 132 | Southeast Asia | Philippines | Arterial Road Link Development Project (II) | Transportation | Roads | - | 1995/08/30 | 4,765 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 133 | Southeast Asia | Philippines | Boracay Environmental Infrastructure Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1995/08/30 | 1,352 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | The Philippine Tourism Authority | |
| 134 | Southeast Asia | Philippines | Improvement In Power Grid Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1995/08/30 | 2,224 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | National Power Corporation | |
| 135 | Southeast Asia | Philippines | Lower Agusan Development Project (Irrigation Component) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1995/08/30 | 4,040 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | National Irrigation Administration | |
| 136 | Southeast Asia | Philippines | Maritime Safety Improvement Project-B | Transportation | Marine Transportation | - | 1995/08/30 | 5,579 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Transportation And Communications | |
| 137 | Southeast Asia | Philippines | Metro Cebu Development Project (III) (Cebu South Coastal Road) | Transportation | Roads | - | 1995/08/30 | 18,391 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 138 | Southeast Asia | Philippines | Metro Cebu Development Project(III) (Cebu South Reclamation) | Social Services | Urban/Rural Community Infrastructure | - | 1995/08/30 | 12,315 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Cebu City Government | |
| 139 | Southeast Asia | Philippines | Metro Manila Interchange Construction Project (III) | Transportation | Roads | - | 1995/08/30 | 2,872 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 140 | Southeast Asia | Philippines | Nationwide Air Navigation Facilities Modernization Project(III) | Transportation | Airports | - | 1995/08/30 | 6,386 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Transportation And Communications | |
scroll