Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
319hit. (Total:16pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 141 | Southeast Asia | Philippines | Philippine-Japan Friendship Highway Rehabilitation Project | Transportation | Roads | - | 1995/08/30 | 9,551 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 142 | Southeast Asia | Philippines | Provincial Cities Water Supply Project (IV) | Social Services | Water Supply, Sewerage And Sanitation | - | 1995/08/30 | 6,131 | 2.50 | 30 | 10 | General Untied | 2.10 | 30 | 10 | General Untied | Local Water Utilities Administration | |
| 143 | Southeast Asia | Philippines | Rural Road Network Development Project (II) (National Roads) | Transportation | Roads | - | 1995/08/30 | 12,895 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 144 | Southeast Asia | Philippines | Arterial Road Link Development Project (I) | Transportation | Roads | - | 1994/12/20 | 11,754 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 145 | Southeast Asia | Philippines | Calaca II Coal-Fired Thermal Power Project Additional Financing | Electric Power And Gas | Power Plants | - | 1994/12/20 | 5,513 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 146 | Southeast Asia | Philippines | Domestic Shipping Modernization Program | Transportation | Marine Transportation | - | 1994/12/20 | 15,000 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | The Development Bank Of The Philippines | |
| 147 | Southeast Asia | Philippines | Environmental Equipment Project For Power Plants | Electric Power And Gas | Other Electric Power And Gas | - | 1994/12/20 | 457 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 148 | Southeast Asia | Philippines | Industrial And Support Services Expansion Program | Mining And Manufacturing | Manufacturing | - | 1994/12/20 | 22,500 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | The Development Bank Of The Philippines | |
| 149 | Southeast Asia | Philippines | Metro Manila Lrt Line I Capacity Expansion Project | Transportation | Railways | - | 1994/12/20 | 9,795 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Light Rail Transit Authority | |
| 150 | Southeast Asia | Philippines | Mt. Labo Geothermal Project (Phase I) | Electric Power And Gas | Power Plants | - | 1994/12/20 | 10,756 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Philippine National Oil Company-Energy Development Corporation | |
| 151 | Southeast Asia | Philippines | Philippine-Japan Friendship Highway Rehabilitation Project (I) | Transportation | Roads | - | 1994/12/20 | 9,620 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 152 | Southeast Asia | Philippines | Provincial Cities Water Supply Project (III) | Social Services | Water Supply, Sewerage And Sanitation | - | 1994/12/20 | 6,212 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Local Water Utilities Administration | |
| 153 | Southeast Asia | Philippines | Rehabilitation And Maintenance Of Bridges Along Arterial Roads Project (III) | Transportation | Bridges | - | 1994/12/20 | 4,616 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 154 | Southeast Asia | Philippines | Substation Expansion Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1994/12/20 | 2,896 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 155 | Southeast Asia | Philippines | Mak-Ban Geothermal Power Plant Complex Rehabilitation Project | Electric Power And Gas | Power Plants | - | 1994/12/07 | 6,630 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 156 | Southeast Asia | Philippines | Tiwi Geothermal Power Plant Complex Rehabilitation Project | Electric Power And Gas | Power Plants | - | 1994/12/07 | 7,056 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 157 | Southeast Asia | Philippines | Nea-Veco Rural Electrification Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1994/08/12 | 11,433 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Electrification Administration | |
| 158 | Southeast Asia | Philippines | Engineering And Science Education Project | Social Services | Education | - | 1993/08/19 | 3,055 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Science And Technology | |
| 159 | Southeast Asia | Philippines | Engineering Services For Metro Manila Lrt Network Expansion | Transportation | Railways | - | 1993/08/19 | 1,259 | - | - | - | 3.00 | 30 | 10 | General Untied | Light Rail Transit Authority | ||
| 160 | Southeast Asia | Philippines | Forestry Sector Project | Agriculture, Forestry And Fisheries | Forestry | - | 1993/08/19 | 9,294 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Environment And Natural Resources | |
scroll