Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
319hit. (Total:16pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 161 | Southeast Asia | Philippines | Ninoy Aquino International Airport Terminal 2 Development Project | Transportation | Airports | - | 1993/08/19 | 18,120 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Manila International Airport Authority | |
| 162 | Southeast Asia | Philippines | Regional Telecommunications Development Project In Region I And II, Phase C | Telecommunications | Telecommunications | - | 1993/08/19 | 3,803 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Transportation And Communications | |
| 163 | Southeast Asia | Philippines | Rosario-Pugo-Baguio Road Rehabilitation Project | Transportation | Roads | - | 1993/08/19 | 4,633 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 164 | Southeast Asia | Philippines | Second Mandaue-Mactan Bridge Construction Project | Transportation | Bridges | - | 1993/08/19 | 6,872 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 165 | Southeast Asia | Philippines | Calaca I Coal-Fired Thermal Power Plant Environmental Improvement | Electric Power And Gas | Other Electric Power And Gas | - | 1993/03/31 | 6,112 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 166 | Southeast Asia | Philippines | Palinpinon II Geothermal Project (2) | Electric Power And Gas | Power Plants | - | 1993/01/29 | 3,653 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Power Corporation | |
| 167 | Southeast Asia | Philippines | Mt. Pinatubo Disaster Rehabilitation And Reconstruction | Commodity Loans | Commodity Loans | - | 1992/09/03 | 25,380 | 3.00 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 168 | Southeast Asia | Philippines | Provincial Cities Water Supply Project (II) | Social Services | Water Supply, Sewerage And Sanitation | - | 1992/05/26 | 1,094 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Local Water Utilities Administration | |
| 169 | Southeast Asia | Philippines | Fishing Ports Development Project (II) | Transportation | Ports | - | 1992/03/20 | 7,655 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Department Of Transportation And Communications | |
| 170 | Southeast Asia | Philippines | Asean-Japan Development Fund For The Republic Of The Philippines Category B | Agriculture, Forestry And Fisheries | Agriculture | - | 1992/03/17 | 6,686 | 2.50 | 30 | 10 | General Untied | 2.50 | 30 | 10 | General Untied | The Land Bank Of The Philippines | |
| 171 | Southeast Asia | Philippines | Batangas Port Development Project | Transportation | Ports | - | 1991/07/16 | 5,788 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Philippine Ports Authority | |
| 172 | Southeast Asia | Philippines | Cavite Export Processing Zone Development Project | Mining And Manufacturing | Other Mining And Manufacturing | - | 1991/07/16 | 4,028 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Philippine Economic Zone Authority | |
| 173 | Southeast Asia | Philippines | Elementary Education Project | Social Services | Education | - | 1991/07/16 | 20,020 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Department Of Education, Culture And Sports | |
| 174 | Southeast Asia | Philippines | Environment And Natural Resources Sector Adjustment Program | Commodity Loans | Commodity Loans | - | 1991/07/16 | 13,219 | 2.70 | 24 | 6 | General Untied | - | - | - | Department Of Finance | ||
| 175 | Southeast Asia | Philippines | Improvement And Modernization Of Commuter Line South Project | Transportation | Railways | - | 1991/07/16 | 2,005 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Philippine National Railways | |
| 176 | Southeast Asia | Philippines | Mactan(Cebu) International Airport Development Project | Transportation | Airports | - | 1991/07/16 | 10,790 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Department Of Transportation And Communications | |
| 177 | Southeast Asia | Philippines | Maritime Safety Improvement Project | Transportation | Marine Transportation | - | 1991/07/16 | 3,516 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Department Of Transportation And Communications | |
| 178 | Southeast Asia | Philippines | Meralco Rural Electrification Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1991/07/16 | 8,283 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Philippine National Bank | |
| 179 | Southeast Asia | Philippines | Metro Manila Interchange Construction Project(II) | Transportation | Roads | - | 1991/07/16 | 1,663 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 180 | Southeast Asia | Philippines | Metro Manila Roads Pavement Improvement Project | Transportation | Roads | - | 1991/07/16 | 1,795 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
scroll