Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
319hit. (Total:16pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 181 | Southeast Asia | Philippines | Pampanga Delta Development Project(Irrigation Component) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1991/07/16 | 9,427 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | National Irrigation Administration | |
| 182 | Southeast Asia | Philippines | Rehabilitation And Maintenance Of Bridges Along Arterial Roads Project(II) | Transportation | Bridges | - | 1991/07/16 | 2,065 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Department Of Public Works And Highways | |
| 183 | Southeast Asia | Philippines | Rural Road Network Development Project(I) | Transportation | Roads | - | 1991/07/16 | 5,266 | 2.70 | 29 | 9 | General Untied | 2.70 | 29 | 9 | General Untied | Department Of Public Works And Highways | |
| 184 | Southeast Asia | Philippines | Asean-Japan Development Fund For The Republic Of The Philippines Category B | Mining And Manufacturing | Manufacturing | - | 1991/06/10 | 30,084 | 2.50 | 30 | 10 | General Untied | 2.50 | 30 | 10 | General Untied | The Development Bank Of The Philippines | |
| 185 | Southeast Asia | Philippines | Fisheries Sector Program | Commodity Loans | Commodity Loans | - | 1991/03/27 | 10,575 | 2.70 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 186 | Southeast Asia | Philippines | Road And Road Transport Sector Program | Commodity Loans | Commodity Loans | - | 1991/03/27 | 13,219 | 2.70 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 187 | Southeast Asia | Philippines | Emergency Commodity Loan | Commodity Loans | Commodity Loans | - | 1990/12/21 | 28,200 | 2.70 | 30 | 10 | General Untied | - | - | - | Department Of Finance | ||
| 188 | Southeast Asia | Philippines | Metro Manila Depressed Area Electrification Project | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 1990/06/28 | 5,066 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | National Electrification Administration | |
| 189 | Southeast Asia | Philippines | Angat Water Supply Optimization Project | Social Services | Water Supply, Sewerage And Sanitation | - | 1990/02/09 | 10,560 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Metropolitan Waterworks And Sewerage System | |
| 190 | Southeast Asia | Philippines | Disaster Prevention And Rehabilitation Project (Philippine-Japan Friendship Highway And Naguilian Road ) | Transportation | Roads | - | 1990/02/09 | 5,708 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 191 | Southeast Asia | Philippines | Engineering For North Laguna Lakeshore Urgent Flood Control And Drainage Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1990/02/09 | 454 | - | - | - | 2.70 | 30 | 10 | General Untied | Department Of Public Works And Highways | ||
| 192 | Southeast Asia | Philippines | Malitubog-Maridagao Irrigation Project (I) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1990/02/09 | 4,867 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | National Irrigation Administration | |
| 193 | Southeast Asia | Philippines | Meteorological Telecommunication System Development Project | Social Services | Strengthening Of Administrative Management | - | 1990/02/09 | 4,986 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Pagasa | |
| 194 | Southeast Asia | Philippines | Metro Cebu Development Project (II) | Social Services | Urban/Rural Community Infrastructure | - | 1990/02/09 | 4,301 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Regional Development Council-Region VII | |
| 195 | Southeast Asia | Philippines | Metro Manila Interchange Construction Project (I) | Transportation | Roads | - | 1990/02/09 | 2,304 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 196 | Southeast Asia | Philippines | National Telephone Program (Phase I,Tranchei-1,RegionsIII,IV,V) | Telecommunications | Telecommunications | - | 1990/02/09 | 21,752 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Transportation And Communications | |
| 197 | Southeast Asia | Philippines | Pampanga Delta Development Project, Flood Control Component (I) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1990/02/09 | 8,634 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 198 | Southeast Asia | Philippines | Rehabilitation And Maintenance Of Bridges Along Arterial Road Project (I) | Transportation | Bridges | - | 1990/02/09 | 2,079 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 199 | Southeast Asia | Philippines | Rural Water Supply Project (IV) | Social Services | Water Supply, Sewerage And Sanitation | - | 1990/02/09 | 5,080 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 200 | Southeast Asia | Philippines | South Luzon Expressway Construction Project (I) | Transportation | Roads | - | 1990/02/09 | 4,238 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
scroll