Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
322hit. (Total:17pages)
| No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
| 201 | Southeast Asia | Philippines | Rehabilitation And Maintenance Of Bridges Along Arterial Road Project (I) | Transportation | Bridges | - | 1990/02/09 | 2,079 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 202 | Southeast Asia | Philippines | Rural Water Supply Project (IV) | Social Services | Water Supply, Sewerage And Sanitation | - | 1990/02/09 | 5,080 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 203 | Southeast Asia | Philippines | South Luzon Expressway Construction Project (I) | Transportation | Roads | - | 1990/02/09 | 4,238 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 204 | Southeast Asia | Philippines | Financial Sector Adjustment Loan | Commodity Loans | Commodity Loans | - | 1989/11/23 | 40,000 | 2.70 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 205 | Southeast Asia | Philippines | Irrigation Operations Support Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1989/05/26 | 2,500 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | National Irrigation Administration | |
| 206 | Southeast Asia | Philippines | Maritime Communication Project, Phase I | Telecommunications | Telecommunications | - | 1989/05/26 | 2,633 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Transportation And Communications | |
| 207 | Southeast Asia | Philippines | Metro Cebu Development Project | Social Services | Urban/Rural Community Infrastructure | - | 1989/05/26 | 2,063 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Regional Development Council-Region VII | |
| 208 | Southeast Asia | Philippines | Metro Manila Urban Transportation Project | Transportation | Roads | - | 1989/05/26 | 4,776 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 209 | Southeast Asia | Philippines | Palinpinon II Geothermal Project | Electric Power And Gas | Power Plants | - | 1989/05/26 | 6,300 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | National Power Corporation | |
| 210 | Southeast Asia | Philippines | Regional Tourism Development Roads Project | Transportation | Roads | - | 1989/05/26 | 2,169 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 211 | Southeast Asia | Philippines | Revitalization Of Main Line South Project | Transportation | Railways | - | 1989/05/26 | 5,054 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Philippine National Railways | |
| 212 | Southeast Asia | Philippines | West And Northwest Leyte Road Improvement Project | Transportation | Roads | - | 1989/05/26 | 5,500 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | Partially Untied | Department Of Public Works And Highways | |
| 213 | Southeast Asia | Philippines | Forestry Sector Program | Commodity Loans | Commodity Loans | - | 1988/12/26 | 15,000 | 2.70 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 214 | Southeast Asia | Philippines | Reform Program For Government Corporations | Commodity Loans | Commodity Loans | - | 1988/12/26 | 25,000 | 2.70 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 215 | Southeast Asia | Philippines | Sector Program Loan | Commodity Loans | Commodity Loans | - | 1988/12/26 | 12,500 | 2.70 | 25 | 7 | General Untied | - | - | - | Department Of Finance | ||
| 216 | Southeast Asia | Philippines | Philippine-Japan Friendship Highway Rehabilitation Project | Transportation | Roads | - | 1988/05/31 | 14,003 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Department Of Public Works And Highways | |
| 217 | Southeast Asia | Philippines | Engineering Services For Batangasu Port Development Project | Transportation | Ports | - | 1988/01/27 | 192 | - | - | - | 3.00 | 30 | 10 | Partially Untied | Philippine Ports Authority | ||
| 218 | Southeast Asia | Philippines | Engineering Services For Cebu (Mactan) International Airport Development Project | Transportation | Airports | - | 1988/01/27 | 326 | - | - | - | 3.00 | 30 | 10 | Partially Untied | Department Of Transportation And Communications | ||
| 219 | Southeast Asia | Philippines | Engineering Services For Development Project Of Meteorological Telecommunication System | Telecommunications | Telecommunications | - | 1988/01/27 | 308 | - | - | - | 3.00 | 30 | 10 | Partially Untied | Pagasa | ||
| 220 | Southeast Asia | Philippines | Engineering Services For National Telephone Program (Phase1, Tranche I-1, Region-III,IV,V) | Telecommunications | Telecommunications | - | 1988/01/27 | 707 | - | - | - | 3.00 | 30 | 10 | Partially Untied | Department Of Transportation And Communications | ||
scroll