Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
319hit. (Total:16pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
61 | Southeast Asia | Philippines | Arterial Road Links Development Project (VI)(PDF) | Transportation | Roads | - | 2002/03/29 | 6,723 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
62 | Southeast Asia | Philippines | Bago River Irrigation System Rehabilitation and Improvement Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2002/03/29 | 3,224 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | National Irrigation Administration | |
63 | Southeast Asia | Philippines | Iloilo Flood Control Project (II)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2002/03/29 | 6,790 | 1.7 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
64 | Southeast Asia | Philippines | Improvement of the Marine Disaster Response and Environmental Protection System Project(PDF) | Transportation | Marine Transportation | Special Yen (ODA) Loan | 2002/03/29 | 9,356 | 0.95 | 40 | 10 | Japan Tied | 0.95 | 40 | 10 | Bilateral Tied | Department of Transportation and Communications | |
65 | Southeast Asia | Philippines | New Communications, Navigation and Surveillance/Air Traffic Management (CNS/ATM) Systems Development Project(PDF) | Transportation | Airports | - | 2002/03/29 | 22,049 | 2.2 | 30 | 10 | General Untied | 1.8 | 30 | 10 | General Untied | Air Transportation Office (ATO) of the Department of Transportation and Communications | |
66 | Southeast Asia | Philippines | Northern Luzon Wind Power Project(PDF) | Electric Power And Gas | Power Plants | Special Yen (ODA) Loan | 2002/03/29 | 5,857 | 0.95 | 40 | 10 | Japan Tied | 0.75 | 40 | 10 | Bilateral Tied | Philippine National Oil Company-Energy Development Corporation | |
67 | Southeast Asia | Philippines | Urgent Bridges Construction Project for Rural Development(PDF) | Transportation | Bridges | Special Yen (ODA) Loan | 2002/03/29 | 18,488 | 0.95 | 40 | 10 | Japan Tied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
68 | Southeast Asia | Philippines | Subic-Clark-Tarlac Expressway Project(PDF) | Transportation | Roads | Special Yen (ODA) Loan | 2001/09/14 | 59,037 | 0.95 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Bases Conversion and Development Authority | |
69 | Southeast Asia | Philippines | Agno River Flood Control Project (Phase II-B)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2001/05/30 | 2,789 | 1.7 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
70 | Southeast Asia | Philippines | Arterial Road Links Development Project (Phase V)(PDF) | Transportation | Roads | - | 2001/05/30 | 8,294 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
71 | Southeast Asia | Philippines | Help For Catubig Agricultural Advancement Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2001/05/30 | 5,210 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Provincial Government of Northern Samar | |
72 | Southeast Asia | Philippines | Metro Manila Interchange Construction Project (Phase V)(PDF) | Transportation | Roads | - | 2001/05/30 | 5,543 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
73 | Southeast Asia | Philippines | Mindanao Sustainable Settlement Area Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2001/05/30 | 6,515 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Agrarian Reform | |
74 | Southeast Asia | Philippines | Rural Road Network Development Project (Phase III)(PDF) | Transportation | Roads | - | 2001/05/30 | 6,205 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
75 | Southeast Asia | Philippines | Selected Airports(Trunkline) Development Project (Phase II)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2001/05/30 | 11,743 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Transportation and Communications | |
76 | Southeast Asia | Philippines | Sustainable Environmental Manage.Project In Northern Palawan(PDF) | Social Services | Environmental Conservation In Multisector | - | 2001/05/30 | 2,034 | 0.75 | 40 | 10 | Bilateral Tied | 0.75 | 40 | 10 | General Untied | Department of Tourism/ Palawan Council for Sustainable Development Staff/ Department of Public Works and Highways | |
77 | Southeast Asia | Philippines | The Laoag River Flood Control And Sabo Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2001/05/30 | 6,309 | 1.7 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department of Public Works and Highways | |
78 | Southeast Asia | Philippines | New Iloilo Airport Development Project(PDF) | Transportation | Airports | Special Yen (ODA) Loan | 2000/08/31 | 14,724 | 0.95 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Transportation And Communications | |
79 | Southeast Asia | Philippines | Second Magsaysay Bridge And Butuan City Bypass Road Constriction Project(PDF) | Transportation | Bridges | Special Yen (ODA) Loan | 2000/08/31 | 3,549 | 0.95 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
80 | Southeast Asia | Philippines | Subic Bay Port Development Project(PDF) | Transportation | Ports | Special Yen (ODA) Loan | 2000/08/31 | 16,450 | 0.95 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Subic Bay Metropolitan Authority |
scroll