Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
319hit. (Total:16pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
81 | Southeast Asia | Philippines | Kamanava Area Flood Control & Drainage System Improvement Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | Special Yen (ODA) Loan | 2000/04/07 | 8,929 | 1.00 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
82 | Southeast Asia | Philippines | Lrt Line 1 Capacity Expansion Project (Phase II)(PDF) | Transportation | Railways | Special Yen (ODA) Loan | 2000/04/07 | 22,262 | 1.00 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Light Rail Transit Authority | |
83 | Southeast Asia | Philippines | Mindanao Container Terminal Project(PDF) | Transportation | Ports | Special Yen (ODA) Loan | 2000/04/07 | 8,266 | 1.00 | 40 | 10 | Tied | 0.75 | 40 | 10 | Bilateral Tied | Phividec Industrial Authority | |
84 | Southeast Asia | Philippines | Agrarian Reform Infrastructure Support Project (Phase II)(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 1999/12/28 | 16,990 | 1.8 | 1.3 | 30 | 30 | 10 | 10 | General Untied | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Agrarian Reform | |
85 | Southeast Asia | Philippines | Arterial Road Links Development Project (Phase IV)(PDF) | Transportation | Roads | - | 1999/12/28 | 15,384 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
86 | Southeast Asia | Philippines | Bohol Irrigation Project (Phase II)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1999/12/28 | 6,078 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | National Irrigation Administration | |
87 | Southeast Asia | Philippines | Cordillera Road Improvement Project(PDF) | Transportation | Roads | - | 1999/12/28 | 5,852 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
88 | Southeast Asia | Philippines | Environmental Infrastructure Support Credit Program (Phase II)(PDF) | Mining And Manufacturing | Manufacturing | - | 1999/12/28 | 20,529 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | The Development Bank Of Philippines | |
89 | Southeast Asia | Philippines | Industrial And Support Services Expansion Program (Phase II)(PDF) | Mining And Manufacturing | Manufacturing | - | 1999/12/28 | 35,350 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | The Development Bank Of Philippines | |
90 | Southeast Asia | Philippines | Maritime Safety Improvement Project (Phase C)(PDF) | Transportation | Marine Transportation | - | 1999/12/28 | 4,714 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Transportation And Communications | |
91 | Southeast Asia | Philippines | Pasig-Marikina River Channel Improvement Project (Phase I)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1999/12/28 | 1,167 | 1.30 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
92 | Southeast Asia | Philippines | Philippines-Japan Friendship Highway Mindanao Section Rehabilitataion Project (Phase II)(PDF) | Transportation | Roads | - | 1999/12/28 | 7,434 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
93 | Southeast Asia | Philippines | Pinatubo Hazard Urgent Mitigation Project (Phase II)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1999/12/28 | 9,013 | 1.30 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
94 | Southeast Asia | Philippines | Rehabilitation And Maintenance Of Bridges Along Arterial Roads Project (Phase IV)(PDF) | Transportation | Roads | - | 1999/12/28 | 5,068 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Public Works And Highways | |
95 | Southeast Asia | Philippines | Rural Water Supply And Sanitation Project (Phase V)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 1999/12/28 | 951 | 1.30 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of The Interior And Local Government | |
96 | Southeast Asia | Philippines | Secondary Education Development And Improvement Project(PDF) | Social Services | Education | - | 1999/12/28 | 7,210 | 1.80 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Department Of Education, Culture And Sports | |
97 | Southeast Asia | Philippines | Metro Manila Air Quality Improvement Sector Development Program(PDF) | Commodity Loans | Commodity Loans | - | 1999/03/10 | 36,300 | 0.75 | 40 | 10 | General Untied | - | - | - | Department Of Environment And Natural Resources | ||
98 | Southeast Asia | Philippines | Agno River Flood Control Project (Phase II)(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 1998/09/10 | 6,734 | 1.70 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Partially Untied | Department Of Public Works And Highways | |
99 | Southeast Asia | Philippines | Arterial Road Links Development Project (Phase III)(PDF) | Transportation | Roads | - | 1998/09/10 | 13,564 | 2.20 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Partially Untied | Department Of Public Works And Highways | |
100 | Southeast Asia | Philippines | Batangas Port Development Project (Phase II)(PDF) | Transportation | Ports | - | 1998/09/10 | 14,555 | 2.20 | 30 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Philippine Ports Authority |
scroll