Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
211hit. (Total:11pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Southeast Asia | Viet Nam | Ho Chi Minh City Urban Railway Construction Project (Ben Thanh - Suoi Tien Section (Line1)) (IV) | Transportation | Railways | - | 2023/12/29 | 41,223.70 | 0.1 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Management Authority for Urban Railways, The People’s Committee of Ho Chi Minh City, | |
2 | Southeast Asia | Viet Nam | General Budget Support Program for Socio-economic Recovery and Development of Viet Nam Post-Covid-19 Pandemic | Others | Others | - | 2023/07/04 | 50,000 | 0.01 | 15 | 4 | General untied | - | - | - | The Ministry of Finance of The Socialist Republic of Viet Nam | Ex-Ante Evaluation(PDF) | |
3 | Southeast Asia | Viet Nam | Project for Upgrading Infrastructure for Agricultural Development in Lam Dong Province (Phase1) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2023/07/04 | 4,739 | 1.15 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Lam Dong Civil and Industrial Investment and Construction Project Management Unit | Ex-Ante Evaluation(PDF) |
4 | Southeast Asia | Viet Nam | Public Transport Infrastructure Improvement Project in Binh Duong Province | Transportation | Other Transportation | - | 2023/07/04 | 6,244 | 1.15 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Binh Duong Province Traffic Construction Investment Project Management Board | Ex-Ante Evaluation(PDF) |
5 | Southeast Asia | Viet Nam | Project for Disaster and Climate Change Countermeasure Using Earth Observation Satellite (II) | Social Services | Environmental Conservation In Multisector | STEP | 2022/05/23 | 18,871 | 0.10 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Vietnam National Space Center | Ex-Ante Evaluation(PDF) |
6 | Southeast Asia | Viet Nam | Second HCMC Water Environment Improvement Project (Ⅳ) | Social Services | Water Supply, Sewerage And Sanitation | - | 2021/12/28 | 10,813 | 1.0 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Ho Chi Minh City People’s Committee (HCMCPC) | |
7 | Southeast Asia | Viet Nam | Ha Long City Drainage and Wastewater Treatment Project | Social Services | Water Supply, Sewerage And Sanitation | - | 2020/11/25 | 11,891 | 0.3 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ha Long City People’s Committee | Ex-Ante Evaluation(PDF) |
8 | Southeast Asia | Viet Nam | Maritime Security and Safety Capacity Improvement Project | Transportation | Marine Transportation | - | 2020/07/28 | 36,626 | 0.1 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Vietnam Coast Guard | Ex-Ante Evaluation(PDF) |
9 | Southeast Asia | Viet Nam | Bien Hoa City Drainage and Wastewater Treatment Systems Project, Stage 1(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2017/08/30 | 24,700 | 0.30 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Dong Nai Province People’s Committee | |
10 | Southeast Asia | Viet Nam | Ben Tre Water Management Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2017/07/18 | 24,257 | 0.30 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Hydraulic Project Investment and Construction Management Board 9 | |
11 | Southeast Asia | Viet Nam | Hoa Lac Science and Technology City Development Project (II)(PDF) | Mining And Manufacturing | Manufacturing | - | 2017/06/06 | 12,865 | 1.4 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Hoa Lac Hi-Tech Park Management Board | Ex-Ante Evaluation(PDF) |
12 | Southeast Asia | Viet Nam | Economic Management and Competitiveness Credit (III)(PDF) | Commodity Loans | Commodity Loans | - | 2017/01/16 | 11,000 | 1.40 | 30 | 10 | General untied | - | - | - | State Bank of Vietnam | Ex-Ante Evaluation(PDF) | |
13 | Southeast Asia | Viet Nam | Support Program to Respond to Climate Change (VII)(PDF) | Commodity Loans | Commodity Loans | - | 2017/01/16 | 11,000 | 1.30 | 40 | 10 | General untied | - | - | - | Ministry of Natural Resources and Environment | Ex-Ante Evaluation(PDF) | |
14 | Southeast Asia | Viet Nam | Ho Chi Minh City Urban Railway Construction Project (Ben Thanh - Suoi Tien Section (Line 1)) (III) (PDF) | Transportation | Railways | STEP | 2016/05/28 | 90,175 | 0.10 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Management Authority for Urban Railways, the People’s Committee of Ho Chi Minh City | Ex-Ante Evaluation(PDF) |
15 | Southeast Asia | Viet Nam | Second Ho Chi Minh City Water Environment Improvement Project (III) (PDF) | Social Services | Water Supply, Sewerage And Sanitation | Special Yen (ODA) Loan / STEP | 2016/05/28 | 20,967 | 0.30 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ho Chi Minh City People’s Committee (HCMCPC) | Ex-Ante Evaluation(PDF) |
16 | Southeast Asia | Viet Nam | Thai Binh Thermal Power Plant and Transmission Lines Construction Project (IV) (PDF) | Electric Power And Gas | Power Plants | - | 2016/05/28 | 54,982 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Vietnam Electricity | Ex-Ante Evaluation(PDF) |
17 | Southeast Asia | Viet Nam | Lach Huyen Port Infrastructure Construction Project (Port) (III)(PDF) | Transportation | Ports | STEP | 2016/03/31 | 32,287 | 0.1 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Ministry of Transport | Ex-Ante Evaluation(PDF) |
18 | Southeast Asia | Viet Nam | Lach Huyen Port Infrastructure Construction Project (Road and Bridge) (III) (PDF) | Transportation | Bridges | STEP | 2016/03/31 | 22,880 | 0.10 | 40 | 10 | Japan tied | 0.01 | 40 | 10 | Japan tied | Ministry of Transport | Ex-Ante Evaluation(PDF) |
19 | Southeast Asia | Viet Nam | North-South Expressway Construction Project (Da Nang - Quang Ngai Section) (III) (PDF) | Transportation | Roads | - | 2016/03/31 | 30,000 | 1.40 | 30 | 10 | General untied | 0.01 | 30 | 10 | General untied | Vietnam Expressway Corporation | Ex-Ante Evaluation(PDF) |
20 | Southeast Asia | Viet Nam | Support Program to Respond to Climate Change (VI) (PDF) | Commodity Loans | Commodity Loans | - | 2016/03/31 | 10,000 | 0.30 | 40 | 10 | General untied | - | - | - | Ministry of Natural Resources and Environment | Ex-Ante Evaluation(PDF) |
scroll