Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
10hit. (Total:1pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Latin America And The Caribbean | Bolivia | COVID-19 Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2023/03/30 | 15,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Development Planning | ||
2 | Latin America And The Caribbean | Bolivia | Laguna Colorada Geothermal Power Plant Construction Project (Second Stage)(PDF) | Electric Power And Gas | Power Plants | - | 2017/03/24 | 61,485 | 0.30 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Empresa Nacional de Electricidad | |
3 | Latin America And The Caribbean | Bolivia | Laguna Colorada Geothermal Power Plant Construction Project (Phase 1 of First Stage)(PDF) | Electric Power And Gas | Power Plants | - | 2014/07/02 | 2,495 | 0.65 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Empresa Nacional de Electricidad | Ex-Ante Evaluation(PDF) |
4 | Latin America And The Caribbean | Bolivia | Patacamaya-Tambo Quemado Road Improvement Project | Transportation | Roads | - | 1992/10/21 | 3,955 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | Servicio Nacional De Caminos | |
5 | Latin America And The Caribbean | Bolivia | Financial Sector Adjustment Loan | Commodity Loans | Commodity Loans | - | 1989/10/17 | 9,108 | 2.70 | 30 | 10 | General Untied | - | - | - | Banco Central De Bolivia | ||
6 | Latin America And The Caribbean | Bolivia | Second Reconstruction Import Loan (Ric II) | Commodity Loans | Commodity Loans | - | 1988/12/21 | 7,250 | 3.50 | 30 | 10 | General Untied | - | - | - | Ministerio De Planeamiento Y Coordinacion | ||
7 | Latin America And The Caribbean | Bolivia | National Railway(Eastern Line) Rehabilitation Project | Transportation | Railways | - | 1983/03/25 | 5,544 | 3.50 | 30 | 10 | Partially Untied | 3.50 | 30 | 10 | Partially Untied | Empresa Nacional De Ferrocarriles | |
8 | Latin America And The Caribbean | Bolivia | Viru Viru International Airport Construction Project (II) | Transportation | Airports | - | 1983/03/25 | 6,689 | 3.50 | 30 | 10 | Partially Untied | 3.50 | 30 | 10 | Partially Untied | Aasana | |
9 | Latin America And The Caribbean | Bolivia | Viru Viru International Airport Construction Project | Transportation | Airports | - | 1979/05/21 | 10,800 | 3.75 | 25 | 7 | Partially Untied | 3.75 | 25 | 7 | Partially Untied | Administracion De Aeropuertos Y Servicios (Aasana) | |
10 | Latin America And The Caribbean | Bolivia | Roads Construction Project | Transportation | Roads | - | 1975/10/29 | 3,680 | 4.00 | 25 | 7 | Partially Untied | 4.00 | 25 | 7 | Partially Untied | Servicio Nacional De Caminos (Snc) |
scroll