Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
75hit. (Total:4pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Southeast Asia | Malaysia | Development Project for Malaysia-Japan International Institute of Technology(PDF) | Social Services | Education | - | 2011/12/27 | 6,697 | 2.0 | 30 | 9 | General untied | 0.01 | 30 | 9 | - | Universiti Teknologi Malaysia | |
2 | Southeast Asia | Malaysia | Higher Education Loan Fund Project(III)(PDF) | Social Services | Education | - | 2006/03/31 | 7,644 | 1.2 | 25 | 7 | General Untied | 1.2 | 25 | 7 | General Untied | Yayasan Pelajaran MARA | |
3 | Southeast Asia | Malaysia | Pahang-Selangor Raw Water Transfer Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | Special Yen (ODA) Loan | 2005/03/31 | 82,040 | 0.95 | 40 | 10 | General Untied | 0.95 | 40 | 10 | General Untied | Water Supply Department, Ministry of Energy, Water and Communication | |
4 | Southeast Asia | Malaysia | Kenyir Hydroelectric Power Plant Project II(PDF) | Electric Power And Gas | Power Plants | - | 2000/03/31 | 16,994 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Tenaga Nasional Berhad | |
5 | Southeast Asia | Malaysia | Port Dickson (Tuanku Jaafar) Power Station Rehabilitation Project (2)(PDF) | Electric Power And Gas | Power Plants | Special Yen (ODA) Loan | 2000/03/31 | 53,764 | 1.00 | 40 | 10 | General Untied | 1.00 | 40 | 10 | General Untied | Tenaga Nasional Berhad | |
6 | Southeast Asia | Malaysia | Sewerage Treatment Plant Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2000/03/31 | 48,489 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Sewerage Services Department, Ministry Of Housing And Local Government | |
7 | Southeast Asia | Malaysia | Engineering Services For Pahang-Selangor Raw Water Transfer Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 1999/04/28 | 1,093 | - | - | - | 0.75 | 40 | 10 | General Untied | Public Works Department Malaysia | ||
8 | Southeast Asia | Malaysia | Higher Education Loan Fund Project(II)(PDF) | Social Services | Education | - | 1999/04/28 | 5,285 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Yayasan Pelajaran Mara | |
9 | Southeast Asia | Malaysia | Beris Dam Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 1999/03/04 | 9,737 | 1.70 | 25 | 7 | General Untied | 0.75 | 40 | 10 | General Untied | Department Of Irrigation And Drainage Malaysia | |
10 | Southeast Asia | Malaysia | Fund For Small And Medium Scale Industries(PDF) | Mining And Manufacturing | Manufacturing | - | 1999/03/04 | 16,296 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Bank Industri Malaysia Berhad, Bank Pembangunan Malaysia Berhad, Malaysian Industrial Developmen | |
11 | Southeast Asia | Malaysia | Look East Policy(PDF) | Social Services | Education | - | 1999/03/04 | 14,026 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Public Services Department | |
12 | Southeast Asia | Malaysia | Port Dickson (Tuanku Jaafar) Power Station Rehabilitation Project(PDF) | Electric Power And Gas | Power Plants | - | 1999/03/04 | 49,087 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Tenaga Nasional Berhad | |
13 | Southeast Asia | Malaysia | Universiti Malaysia Sarawak Development Project(PDF) | Social Services | Education | - | 1999/03/04 | 18,549 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Universiti Malaysia Sarawak | |
14 | Southeast Asia | Malaysia | Kuala Lumpur International Airport Project | Transportation | Airports | - | 1994/07/19 | 61,518 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Kl International Airport | |
15 | Southeast Asia | Malaysia | Hospital Universiti Kebangsaan Malaysia | Social Services | Public Health And Medicine | - | 1993/09/16 | 10,215 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Ministry Of Education | |
16 | Southeast Asia | Malaysia | Patau-Patau Power Station Extension Project | Electric Power And Gas | Power Plants | - | 1993/09/16 | 3,700 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Sabah Electricity Board | |
17 | Southeast Asia | Malaysia | Port Klang Power Station Project (Phase 3 - Stage 2) | Electric Power And Gas | Power Plants | - | 1993/09/16 | 39,955 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Tenaga Nasional Berhad | |
18 | Southeast Asia | Malaysia | Higher Education Loan Fund Project | Social Services | Education | - | 1992/05/28 | 5,493 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Yayasan Pelajaran Mara | |
19 | Southeast Asia | Malaysia | Port Klang Power Station Project (Phase 3) | Electric Power And Gas | Power Plants | - | 1992/05/28 | 31,966 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Tenaga Nasional Berhad | |
20 | Southeast Asia | Malaysia | Rehabilitation Of The Tenom Pangi Hydropower Project | Electric Power And Gas | Power Plants | - | 1992/05/28 | 543 | 3.00 | 25 | 7 | General Untied | 3.00 | 25 | 7 | General Untied | Sabah Electricity Board |
scroll