Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
99hit. (Total:5pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | Southeast Asia | Myanmar | East-West Economic Corridor Highway Development Project | Transportation | Roads | - | 2020/11/04 | 27,779 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Construction (MOC) | Ex-Ante Evaluation(PDF) |
2 | Southeast Asia | Myanmar | Project for the Development of Finance for Small and Medium-sized Enterprises (Phase 3) | Mining And Manufacturing | Manufacturing | - | 2020/11/04 | 15,000 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanma Economic Bank | Ex-Ante Evaluation(PDF) |
3 | Southeast Asia | Myanmar | COVID-19 Crisis Response Emergency Support Loan(Investment Promotion and Financial Sector Development Program Loan) | Commodity Loans | Commodity Loans | - | 2020/09/01 | 30,000 | 0.01 | 40 | 10 | General untied | - | - | - | Ministry of Planning, Finance and Industry | Ex-Ante Evaluation(PDF) | |
4 | Southeast Asia | Myanmar | Infrastructure Development Project in Thilawa Area (Phase 3)(PDF) | Electric Power And Gas | Power Plants | - | 2020/03/31 | 7,339 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Electric Power Generation Enterprise, Ministry of Electricity and Energy | Ex-Ante Evaluation(PDF) |
5 | Southeast Asia | Myanmar | Yangon-Mandalay Railway Improvement Project Phase I (III)(PDF) | Transportation | Railways | - | 2020/03/31 | 40,604 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanmar Railways, Ministry of Transport and Communications | Ex-Ante Evaluation(PDF) |
6 | Southeast Asia | Myanmar | Regional Infrastructure Improvement Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2020/01/21 | 38,642 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Foreign Economic Relations Department, Ministry of Investment and Foreign Economic Relations | Ex-Ante Evaluation(PDF) |
7 | Southeast Asia | Myanmar | Urban Area Power Distribution Improvement Project (PDF) | Electric Power And Gas | Other Electric Power And Gas | - | 2020/01/21 | 12,288 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Ministry of Electricity and Energy,Yangon Electricity Supply Corporation | Ex-Ante Evaluation(PDF) |
8 | Southeast Asia | Myanmar | Yangon Sewerage System Development Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2020/01/21 | 45,900 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Engineering Department(Water and Sanitation), Yangon City Development Committee | Ex-Ante Evaluation(PDF) |
9 | Southeast Asia | Myanmar | Yangon Urban Development Project(PDF) | Transportation | Roads | - | 2020/01/21 | 24,085 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Engineering Department(Roads and Bridges), Yangon City Development Committee | Ex-Ante Evaluation(PDF) |
10 | Southeast Asia | Myanmar | Agriculture Income Improvement Project(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 2018/03/29 | 30,649 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Irrigation and Water Utilization Management Department, Ministry of Agriculture, Livestock and Irrigation | Ex-Ante Evaluation(PDF) |
11 | Southeast Asia | Myanmar | Housing Finance Development Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2018/03/29 | 15,000 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanma Economic Bank | Ex-Ante Evaluation(PDF) |
12 | Southeast Asia | Myanmar | Project for the Development of Finance for Small and Medium-sized Enterprises (Phase 2)(PDF) | Mining And Manufacturing | Mining | - | 2018/03/29 | 14,949 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanma Economic Bank | Ex-Ante Evaluation(PDF) |
13 | Southeast Asia | Myanmar | Yangon-Mandalay Railway Improvement Project Phase II (I)(PDF) | Transportation | Railways | - | 2018/03/29 | 56,622 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanma Railways, Ministry of Transport and Communications | Ex-Ante Evaluation(PDF) |
14 | Southeast Asia | Myanmar | Hydropower Plants Rehabilitation Project(PDF) | Electric Power And Gas | Power Plants | - | 2017/04/25 | 10,787 | 0.01 | 40 | 10 | General, untied | 0.01 | 40 | 10 | General, untied | Electric Power Generation Enterprise, Ministry of Electricity and Energy | Ex-Ante Evaluation(PDF) |
15 | Southeast Asia | Myanmar | Agriculture and Rural Development Two Step Loan Project(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 2017/03/01 | 15,135 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanma Agricultural Development Bank (MADB) | Ex-Ante Evaluation(PDF) |
16 | Southeast Asia | Myanmar | Bago River Bridge Construction Project(PDF) | Transportation | Bridges | - | 2017/03/01 | 31,051 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Department of Bridge, Ministry of Construction | Ex-Ante Evaluation(PDF) |
17 | Southeast Asia | Myanmar | Greater Yangon Water Supply Improvement Project PhaseII)(I)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2017/03/01 | 25,000 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Yangon City Development Committee, Engineering Department | Ex-Ante Evaluation(PDF) |
18 | Southeast Asia | Myanmar | Power Distribution System Improvement Project(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2017/03/01 | 4,856 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Electricity Supply Enterprise, Ministry of Electricity and Energy | Ex-Ante Evaluation(PDF) |
19 | Southeast Asia | Myanmar | Regional Development Project for Poverty Reduction Phase II(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2017/03/01 | 23,979 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | MINISTRY OF CONSTRUCTION, DEPARTMENT OF HIGHWAYS | Ex-Ante Evaluation(PDF) |
20 | Southeast Asia | Myanmar | Yangon-Mandalay Railway Improvement Project Phase I (II)(PDF) | Transportation | Railways | - | 2017/03/01 | 25,000 | 0.01 | 40 | 10 | General untied | 0.01 | 40 | 10 | General untied | Myanmar Railways, Ministry of Transport and Communications | Ex-Ante Evaluation(PDF) |
scroll