Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
38hit. (Total:2pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | The Middle East | Morocco | Development Policy Loan for the Improvement of Learning Environment of Basic Education | Social Services | Education | - | 2022/07/01 | 22,000 | 0.85 | 25 | 7 | General untied | - | - | - | Ministry of Economy and Finance | Ex-Ante Evaluation(PDF) | |
2 | The Middle East | Morocco | Oceanographic and Fishery Research Vessel Construction Project(PDF) | Agriculture, Forestry And Fisheries | Fisheries | - | 2017/01/16 | 5,371 | 0.10 | 40 | 10 | Japna tied | 0.01 | 40 | 10 | Japna tied | Institut National de Recherche Halieutique | Ex-Ante Evaluation(PDF) |
3 | The Middle East | Morocco | Green Morocco Plan Support Program(PDF) | Agriculture, Forestry And Fisheries | Agriculture | - | 2016/03/04 | 16,347 | 0.25 | 30 | 10 | - | - | - | - | Department of Agriculture, the Ministry of Agriculture and Maritime Fishery | ||
4 | The Middle East | Morocco | Basic Education Sector Support Project(PDF) | Social Services | Education | - | 2013/12/06 | 8,899 | 0.25 | 30 | 10 | Untied | - | - | - | Ministry of National Education and Professional Training | ||
5 | The Middle East | Morocco | Sewerage System Development Project (III)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2013/03/26 | 10,790 | 0.30 | 40 | 10 | General untied | 0.01 | 40 | 10 | - | Office National de l'Electricité et de l'Eau Potable (National Office of Electricity and Potable Water) | |
6 | The Middle East | Morocco | Fez and Meknes Regions Water Supply Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2011/07/29 | 17,440 | 1.4 | 25 | 7 | Untied | 0.01 | 25 | 7 | - | Office National de l’Eau Potable (ONEP) | Ex-Ante Evaluation(PDF) |
7 | The Middle East | Morocco | Rural Road Improvement Project (2)(PDF) | Transportation | Roads | - | 2011/07/29 | 5,981 | 1.4 | 25 | 7 | Untied | - | - | - | Caisse pour le Financement Routier | Ex-Ante Evaluation(PDF) | |
8 | The Middle East | Morocco | Mediterranean Road Construction Project (2)(PDF) | Transportation | Roads | - | 2010/03/19 | 8,455 | 1.4 | 25 | 7 | General Untied | 0.01 | 25 | 7 | - | Direction des Routes, Min. de L'equipment et du Transport | |
9 | The Middle East | Morocco | Provincial Cities Water Supply Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2010/03/19 | 15,487 | 1.4 | 25 | 7 | General Untied | 0.01 | 25 | 7 | - | Office National de L'eau Potable | Ex-Ante Evaluation(PDF) |
10 | The Middle East | Morocco | Rural Road Improvement Project(PDF) | Transportation | Roads | - | 2008/03/28 | 8,439 | 1.4 | 25 | 7 | General Untied | - | - | - | Direction Des Routes Et De La Circulation Routiere, Ministere De L'Equipement Et Du Transport | ||
11 | The Middle East | Morocco | Rural Water Supply Project (III)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2008/03/28 | 13,615 | 1.4 | 25 | 7 | General Untied | 0.01 | 25 | 7 | General Untied | Office National De L'Eau Potable | |
12 | The Middle East | Morocco | Sewage System Development Project (II)(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2007/03/30 | 5,054 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Office National de l'Eau Potable | |
13 | The Middle East | Morocco | Urban Areas Living Environment Improvement Project(PDF) | Social Services | Urban/Rural Community Infrastructure | - | 2007/03/30 | 5,537 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Holding d'Amenagement Al Omrane | |
14 | The Middle East | Morocco | Watershed Management Project(PDF) | Irrigation And Flood Control | Irrigation And Flood Control | - | 2007/03/30 | 3,165 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Haut Commissariat aux Eaux et Forets et a la lutte contre la Desertification | |
15 | The Middle East | Morocco | Marrakech-Agadir Motorway Construction Project(PDF) | Transportation | Roads | - | 2006/03/31 | 17,726 | 1.5 | 30 | 10 | General Untied | 1.5 | 30 | 10 | General Untied | Societe Nationale Des Autoroutes Du Maroc | |
16 | The Middle East | Morocco | Rural Electrification Project (III)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2005/11/30 | 5,257 | 0.9 | 20 | 6 | General Untied | - | - | - | Office National de l'Electricit? | ||
17 | The Middle East | Morocco | Sewerage System Development Project(PDF) | Social Services | Water Supply, Sewerage And Sanitation | - | 2005/11/30 | 4,203 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | General Untied | Office National de l'Eau Potable, Sewerage and Environment Direction | |
18 | The Middle East | Morocco | Rural Secondary Education Expansion Project(PDF) | Social Services | Education | - | 2004/03/31 | 8,935 | 0.9 | 20 | 6 | General Untied | 0.9 | 20 | 6 | General Untied | Ministere de I ' Education Nationale et de la Jeunesse | |
19 | The Middle East | Morocco | Rural Electrification Project (II)(PDF) | Electric Power And Gas | Transmission Lines And Distribution Systems | - | 2002/06/28 | 7,350 | 2.2 | 30 | 10 | General Untied | - | - | - | Office National De L'Electricite | ||
20 | The Middle East | Morocco | Mediterranean Road Construction Project(PDF) | Transportation | Roads | - | 2001/09/21 | 12,764 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Direction des Routes et de la Circulation Routitiere |
scroll