Please select items from the categories menu below, then press "Search" button.
- A list of projects will appear based on the selected items.
Search Result
25hit. (Total:2pages)
No | Region | Country | Project Name | Sector | Subsector | Special Yen (ODA) Loan / STEP | Date of Approval (year / month / day) |
Amount of Approval (millions; jpy) |
Main Portion (portion applied to reduced interest rate) |
Consulting Portion | Executing Agency | Memo | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | Interest Rate (%) | Repayment Period (years) | Grace Period (years) | Tying Status | |||||||||||
1 | The Middle East | Jordan | The Program Loan for the Resilience Enhancement for the Social Sector and Human Capital Development | Commodity Loans | Commodity Loans | - | 2024/11/24 | 16,000 | 1.8 | 25 | 7 | General untied | - | - | - | Ministry of Planning and International Cooperation | Ex-Ante Evaluation(PDF) | |
2 | The Middle East | Jordan | the Electricity Sector Reform and Resilience Enhancement Program Loan (Phase 2) | Electric Power And Gas | Other Electric Power And Gas | - | 2023/09/05 | 15,000 | 1.75 | 20 | 6 | General untied | - | - | - | Ministry of Planning and International Cooperation | Ex-Ante Evaluation(PDF) | |
3 | The Middle East | Jordan | Electricity Sector Reform and Resilience Enhancement Program Loan | Commodity Loans | Commodity Loans | - | 2022/12/08 | 15,000 | 1.5 | 25 | 7 | General untied | - | - | - | Ministry of Planning and International Cooperation | Ex-Ante Evaluation(PDF) | |
4 | The Middle East | Jordan | COVID-19 Crisis Response Emergency Support Loan | Commodity Loans | Commodity Loans | - | 2021/11/29 | 11,000 | 0.01 | 15 | 4 | General untied | - | - | - | Ministry of Planning and International Cooperation | Ex-Ante Evaluation(PDF) | |
5 | The Middle East | Jordan | Financial Sector Business Environment and Public Service Reform Development Policy Loan(PDF) | Commodity Loans | Commodity Loans | - | 2016/12/21 | 30,000 | Yen LIBOR+20bp | 30 | 10 | General untied | - | - | - | Ministry of Planning and International Cooperation | ||
6 | The Middle East | Jordan | Fiscal and Public Service Reform Development Policy Loan(PDF) | Others | Others | - | 2015/05/27 | 24,000 | 1.70 | 25 | 7 | General untied | - | - | - | Ministry of Planning and International Cooperation | ||
7 | The Middle East | Jordan | Fiscal Consolidation Development Policy Loan(PDF) | Commodity Loans | Commodity Loans | - | 2014/03/17 | 12,000 | 1.70 | 25 | 7 | General untied | - | - | - | Ministry of Planning and International Cooperation | ||
8 | The Middle East | Jordan | Human Resource Development and Social Infrastructure Improvement Project(PDF) | Social Services | Education | - | 2012/08/14 | 12,234 | 0.95 | 20 | 6 | Local Competitive Bidding | - | - | - | Ministry of Planning and International Cooperation | ||
9 | The Middle East | Jordan | Tourism Sector Development Project(PDF) | Social Services | Tourism | - | 1999/12/02 | 7,199 | 2.20 | 25 | 7 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Ministry Of Tourism And Antiquities | |
10 | The Middle East | Jordan | Second Human Resources Development Sector Investment(PDF) | Social Services | Education | - | 1997/07/30 | 7,123 | 2.70 | 30 | 10 | General Untied | 2.30 | 30 | 10 | General Untied | National Center For Human Resources Development | |
11 | The Middle East | Jordan | Aqaba Thermal Power Station Project (Stage II Phase II) | Electric Power And Gas | Power Plants | - | 1996/04/17 | 10,813 | 2.70 | 30 | 10 | General Untied | 2.70 | 30 | 10 | General Untied | National Electric Power Company | |
12 | The Middle East | Jordan | Economic Reform And Development Loan | Commodity Loans | Commodity Loans | - | 1995/12/18 | 7,523 | 2.70 | 30 | 10 | General Untied | - | - | - | The Government Of The Hashemite Kingdom Of Jordan | ||
13 | The Middle East | Jordan | Aqaba Thermal Power Station Project Stage (II) | Electric Power And Gas | Power Plants | - | 1994/08/30 | 4,745 | 3.00 | 30 | 10 | General Untied | 3.00 | 30 | 10 | General Untied | National Electric Power Company | |
14 | The Middle East | Jordan | Energy Sector Adjustment Loan | Commodity Loans | Commodity Loans | - | 1994/08/30 | 8,393 | 3.00 | 30 | 10 | General Untied | - | - | - | The Government Of The Hashemite Kingdom Of Jordan | ||
15 | The Middle East | Jordan | Commodity Loan (III) | Commodity Loans | Commodity Loans | - | 1991/04/24 | 59,486 | 1.00 | 30 | 10 | General Untied | - | - | - | The Government Of The Hashemite Kingdom Of Jordan | ||
16 | The Middle East | Jordan | Commodity Loan (II) (Industry And Trade Policy Adjustment Loan) | Commodity Loans | Commodity Loans | - | 1990/12/20 | 10,917 | 2.90 | 25 | 7 | General Untied | - | - | - | Ministry Of Planning | ||
17 | The Middle East | Jordan | Commodity Loan | Commodity Loans | Commodity Loans | - | 1990/11/29 | 14,556 | 1.00 | 30 | 10 | General Untied | - | - | - | The Government Of The Hashemite Kingdom Of Jordan | ||
18 | The Middle East | Jordan | Human Resources Development Sector Investment Loan | Social Services | Education | - | 1990/05/15 | 10,381 | 2.90 | 25 | 7 | General Untied | 2.90 | 25 | 7 | General Untied | Ministry Of Education | |
19 | The Middle East | Jordan | North Ghors Conversion Project | Irrigation And Flood Control | Irrigation And Flood Control | - | 1989/01/26 | 4,080 | 2.90 | 30 | 10 | Partially Untied | 2.90 | 30 | 10 | Partially Untied | Ministry Of Water And Irrigation(Jordan Valley Authority) | |
20 | The Middle East | Jordan | Road Improvement Project | Transportation | Roads | - | 1989/01/26 | 13,424 | 2.90 | 30 | 10 | Partially Untied | 2.90 | 30 | 10 | Partially Untied | Ministry Of Public Works And Housing |
scroll