18 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2011 | Ex-post Evaluation | 2019 | Panama | Fisheries | Comparative Studies of the Reproductive Biology and Early Life History of Two Tuna Species Yellowfin Tuna and Pacific Bluefin Tuna for the Sustainable Use of These Resources | 343KB | ||
T | 2008 | Ex-post Evaluation | 2015 | Panama | Environment Issue | The Water Quality Monitoring Techniques Project (Phase II) | 433KB | ||
T | 2007 | Ex-post Evaluation | 2018 | Panama | Sewerage | Panama Metropolitan Area Wastewater Management Improvement Project | 1MB | ||
T | 2006 | Terminal Evaluation | 2010 | Panama | Forestry / Forest Preservation | Project for the Participatory Community Development and Integrated Management of the Alhajuela Lake Subwatershed | 116KB | ||
T | 2006 | Terminal Evaluation | 2009 | Panama | Environment Issue | The Project for Improvement of Solid Waste Management for the Municipality of Panama in the Republic of Panama | 296KB | ||
T | 2006 | Ex-post Evaluation | 2012 | Panama | Environment Issue | The Project for Improvement of Solid Waste Management in the Municipality of Panama | 312KB | ||
T | 2006 | Ex-post Evaluation | 2015 | Panama | Forestry / Forest Preservation | The Project for Participatory Community Development and Integrated Management of the Alhajuela Lake Subwatershed | 355KB | ||
T | 2003 | Terminal Evaluation | 2006 | Panama | Agriculture / General | Project for Sustainable Rural Village Development and Dissemination Plan in Mountainous Area | 191KB | ||
T | 2003 | Ex-post Evaluation | 2009 | Panama | Agriculture / General | The Sustainable Agricultural Training and Extension Project in Rural Areas in the Republic of Panama | 74KB | ||
T | 2003 | Terminal Evaluation | 2006 | Panama | Environment Issue | Water Quality Monitoring Techniques Project | 56KB | ||
T | 2000 | Ex-post Evaluation | 2008 | Panama | Forestry / Forest Preservation | Panama Canal Watershed Conservation Project | 70KB | ||
T | 2000 | Terminal Evaluation | 2005 | Panama | Forestry / Forest Preservation | Panama Canal Watershed Conservation Project (PROCCAPA) | 40KB | ||
T | 1998 | Terminal Evaluation | 2001 | Panama | Water Transport / Ships | Outboard Motor Maintenance and Repair(Overseas Training) | 89KB | ||
T | 1998 | Terminal Evaluation | 2002 | Panama | Livestock Industry | The Cattle Productivity Improvement Project | 93KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Panama | Rail Transport、Urban Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project (II) | 427KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Panama | Rail Transport | Panama Metropolitan Area Urban Transportation Line-3 Development Project (I) | 60KB | ||
L | 2007 | Ex-post Evaluation | 2018 | Panama | Sewerage | Panama City and Panama Bay Sanitation Project | 1MB | ||
L | 2007 | Ex-Ante Evaluation | 2007 | Panama | Sewerage | Panama City and Panama Bay Sanitation Project | 26KB |
scroll