925 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 1998 | Terminal Evaluation | 2001 | Uganda | Development Planning / General | The Comprehensive Study Concerning the Strategies for Poverty Eradication and Integrated Rural Development | 91KB | ||
T | 1997 | Terminal Evaluation | 2001 | Uganda | Vocational Training | Nakawa Vocational Training Institute Project | 94KB | ||
T | 2015 | Terminal Evaluation | 2019 | Zambia | Agriculture / General | The Rice Dissemination Project | 342KB | ||
T | 2013 | Terminal Evaluation | 2017 | Zambia | Health / Health Care | The Project for Surveillance of Viral Zoonoses in Africa | 138KB | ||
T | 2011 | Terminal Evaluation | 2015 | Zambia | Primary Education | Strengthening Teachers' Performance and Skills (STEPS) through School-Based Continuing Professional Development Project | 535KB | ||
T | 2011 | Terminal Evaluation | 2015 | Zambia | Water Resources Development | The Project for Support in National Roll-out of Sustainable Operation and maintenance Programme (SOMAP3) | 406KB | ||
T | 2009 | Terminal Evaluation | 2014 | Zambia | Agriculture / General | Rural Extension Service Capacity Advancement Project (RESCAP) | 374KB | ||
T | 2009 | Terminal Evaluation | 2012 | Zambia | Business Management | Zambia Investment Promotion Project – Triangle of Hope | 1857KB | ||
T | 2006 | Terminal Evaluation | 2008 | Zambia | Government / General | Capacity Development Programme for Provision of Decentralised Services (CDPPDS) | 70KB | ||
T | 2006 | Terminal Evaluation | 2010 | Zambia | Increased Food Production Aid | Food Crop Diversification Support Project for Enhancement of Food Security in the Republic of Zambia | 364KB | ||
T | 2005 | Terminal Evaluation | 2008 | Zambia | Health / Health Care | Integrated HIV and AIDS Care Implementation Project at District Level | 316KB | ||
T | 2003 | Terminal Evaluation | 2005 | Zambia | Health / Health Care | Cross Border Initiative(Corridors of Hope)Project | 101KB | ||
T | 2002 | Terminal Evaluation | 2004 | Zambia | Fisheries | In-Country Aquaculture Training (ICAT) in Zambia(Overseas Training) | 88KB | ||
T | 2002 | Terminal Evaluation | 2004 | Zambia | Water Resources Development | In-Country Training (ICT) for Water Supply and Sanitation Management(Overseas Training) | 98KB | ||
T | 2002 | Terminal Evaluation | 2006 | Zambia | Health / Health Care | Lusaka District Primary Health Care Project (Phase II) | 61KB | ||
T | 2002 | Terminal Evaluation | 2006 | Zambia | Agriculture / General | Participatory Village Development Project in Isolated Area PaViDIA Phase 1 | 73KB | ||
T | 2002 | Terminal Evaluation | 2008 | Zambia | Agriculture / General | Project for Participatory Village Development in Isolated Areas (PaViDIA) Phase 2 | 432KB | ||
T | 2000 | Terminal Evaluation | 2005 | Zambia | Health / Health Care | HIV/AIDS and Tuberculosis Control Project | 69KB | ||
T | 1996 | Terminal Evaluation | 2001 | Zambia | Basic Healthcare | Lusaka District Primary Health Care Project | 91KB | ||
T | 2010 | Terminal Evaluation | 2015 | Algeria | New / Renewable Energy | Sahara Solar Energy Research Center Project | 424KB |
scroll