56 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2016 | Ex-post Evaluation | 2023 | Nepal | Government / General | Project on Capacity Development for the Implementation of Economic Census 2018 | 282KB | ||
T | 2015 | Ex-post Evaluation | 2022 | Nepal | Weather / Earthquakes | Project for Assessment of Earthquake Disaster Risk for the Kathmandu Valley | 376KB | ||
T | 2015 | Ex-post Evaluation | 2023 | Nepal | Government / General | Project for Improving Local Governance Training through Capacity Enhancement on Research and Analysis | 543KB | ||
T | 2015 | Ex-post Evaluation | 2022 | Nepal | Development Planning / General | Project on Rehabilitation and Recovery from Nepal Earthquake | 638KB | ||
T | 2015 | Ex-post Evaluation | 2022 | Nepal | Human Resources / General | Strengthening Community Mediation Capacity for Peaceful and Harmonious Society Project Phase II | 391KB | ||
T | 2014 | Ex-post Evaluation | 2023 | Nepal | Environment Issue | Project for Hydro-microbiological Approach for Water Security in Kathmandu Valley, Nepal | 604KB | ||
T | 2014 | Ex-post Evaluation | 2023 | Nepal | Agriculture / General | Sindhuli Road Corridor Commercial Agriculture Promotion Project | 388KB | ||
T | 2014 | Ex-post Evaluation | 2021 | Nepal | Urban Planning / Land Development | The Project on Urban Transport Improvement for Kathmandu Valley | 213KB | ||
T | 2013 | Ex-post Evaluation | 2021 | Nepal | Primary Education | Support for Improvement of Primary School Management (SISM) Phase- 2 | 443KB | ||
T | 2013 | Ex-post Evaluation | 2021 | Nepal | Government / General | The Project for Strengthening the Capacity of Court for Expeditious and Reliable Dispute Settlement | 354KB | ||
T | 2013 | Ex-post Evaluation | 2022 | Nepal | Air Transport / Airports | The Project for the Development of a Spare Parts Management Center and En-route Radar Control Services | 439KB | ||
T | 2011 | Ex-post Evaluation | 2018 | Nepal | Government / General | Project for Strengthening the Monitoring and Evaluation System in Nepal Phase 2 (Phase 2 project) | 594KB | ||
T | 2011 | Terminal Evaluation | 2014 | Nepal | Government / General | Project for Strengthening the Monitoring and Evaluation System in Nepal Phase II (SMES2) | 336KB | ||
T | 2010 | Ex-post Evaluation | 2022 | Nepal | Human Resources / General | Strengthening Community Mediation Capacity for Peaceful and Harmonious Society Project | 391KB | ||
T | 2010 | Ex-post Evaluation | 2016 | Nepal | Government / General | The Project for Promoting Peace Building and Democratization through the Capacity Development of the Media Sector in Nepal | 884KB | ||
T | 2009 | Ex-post Evaluation | 2017 | Nepal | Environment Issue | Participatory Watershed Management and Local Governance Project (PWMLGP) | 436KB | ||
T | 2009 | Terminal Evaluation | 2014 | Nepal | Environment Issue | Participatory Watershed Management and Local Governance Project (PWMLGP) | 681KB | ||
T | 2008 | Ex-post Evaluation | 2016 | Nepal | Government / General | Gender Mainstreaming and Social Inclusion Project | 369KB | ||
T | 2008 | Ex-post Evaluation | 2015 | Nepal | Basic Healthcare | School Health and Nutrition Project | 389KB | ||
T | 2008 | Terminal Evaluation | 2011 | Nepal | Basic Healthcare | School Health and Nutrition Project (SHNP) | 446KB |
scroll