55 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2007 | Terminal Evaluation | 2010 | Nepal | Primary Education | The Support for Improvement of Primary School Management | 160KB | ||
T | 2006 | Ex-post Evaluation | 2018 | Nepal | Government / General | Strengthening the Monitoring and Evaluation System in Nepal (Phase 1 project) | 359KB | ||
T | 2004 | Ex-post Evaluation | 2011 | Nepal | Agriculture / General | Agricultural Training and Extension Improvement Project | 2MB | ||
T | 2003 | Terminal Evaluation | 2008 | Nepal | Agriculture / General | Agricultural Training and Extension Improvement Project (ATEIP) | 412KB | ||
T | 2003 | Terminal Evaluation | 2009 | Nepal | Primary Education | Community-based Alternative Schooling Project | 417KB | ||
T | 2003 | Ex-post Evaluation | 2012 | Nepal | Primary Education | Communty-based Alternative Schooling Project | 330KB | ||
T | 2000 | Ex-post Evaluation | 2008 | Nepal | Health / Health Care | Community Tuberculosis and Lung Health Project | 519KB | ||
T | 1999 | Ex-post Evaluation | 2008 | Nepal | Forestry / Forest Preservation | Community Development and Forest/Watershed Conservation Phase 2 | 598KB | ||
T | 1999 | Ex-post Evaluation | 2009 | Nepal | Rivers / Erosion Control | Disaster Mitigation Support Program Project (DMSP) | 45KB | ||
T | 1999 | Terminal Evaluation | 2002 | Nepal | Sericulture | Mini-Project-Type Technical Cooperation for Sericulture Promotion | 95KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Nepal | Industry / General、Business Management | Impact Investment Promotion Project | 177KB | ||
L | 2022 | Ex-Ante Evaluation | 2022 | Nepal | Electrical Power | Urban Transmission and Distribution System Improvement Project | 417KB | ||
L | 2021 | Ex-Ante Evaluation | 2021 | Nepal | Development Planning / General | The Policy Loan for Economic Growth and Resilience | 286KB | ||
L | 2016 | Ex-Ante Evaluation | 2016 | Nepal | Roads | Nagdhunga Tunnel Construction Project | 110KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Nepal | Housing、Disaster Relief Assistance | Emergency Housing Reconstruction Project | 125KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Nepal | Education、Disaster Relief Assistance | Emergency School Reconstruction Project | 126KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Nepal | Electrical Power | Tanahu Hydropower Project | 71KB | ||
L | 1996 | Ex-post Evaluation | 2009 | Nepal | Electrical Power | Kali Gandaki 'A' Hydroelectric Project | 509KB | ||
L | 1987 | Ex-post Monitoring | 2006 | Nepal | Chemical Industry | Udaipur Cement Project | 181KB | ||
G | 2016 | Ex-post Evaluation | 2022 | Nepal | Health / Health Care | Project for Improvement of Medical Equipment in Tribhuvan University Teaching Hospital | 553KB |
scroll