112 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2012 | Ex-post Evaluation | 2021 | Thailand | Fisheries | Development of Aquaculture Technology for Food Security and Food Strategy in the Next Generation | 681KB | ||
T | 2012 | Terminal Evaluation | 2016 | Thailand | Fisheries | Development of Aquaculture Technology for Food Security and Food Strategy in the Next Generation | 589KB | ||
T | 2012 | Ex-post Evaluation | 2022 | Thailand | Social Welfare Services | Project on long-term care service development for the frail elderly and other vulnerable people | 418KB | ||
T | 2012 | Ex-post Evaluation | 2019 | Thailand | Environment Issue | Strengthening Environmental Management and Linkages among Central, Regional, Provincial and Local Levels | 422KB | ||
T | 2011 | Ex-post Evaluation | 2017 | Thailand | Agriculture / General | Project for flood countermeasures for Thailand agricultural sector | 301KB | ||
T | 2011 | Ex-post Evaluation | 2020 | Thailand | Environment Issue | Project for the Development of Basic Schemes for PRTR System | 422KB | ||
T | 2011 | Ex-post Evaluation | 2016 | Thailand | Rivers / Erosion Control | Project on a Comprehensive Flood Management Plan for the Chao Phraya River Basin | 264KB | ||
T | 2010 | Ex-post Evaluation | 2020 | Thailand | New / Renewable Energy | Innovation on Production and Automotive Utilization of Biofuels from Non-Food Biomass | 411KB | ||
T | 2010 | Terminal Evaluation | 2015 | Thailand | New / Renewable Energy | Innovation on Production and Automotive Utilization of Biofuels from Non-Food Biomass | 348KB | ||
T | 2010 | Ex-post Evaluation | 2018 | Thailand | Government / General | The Project on Capacity Development in Disaster Management in Thailand (Phase2) | 327KB | ||
T | 2009 | Ex-post Evaluation | 2017 | Thailand | Environment Issue | Capacity Development and Institutional Strengthening for GHG Mitigation | 326KB | ||
T | 2009 | Terminal Evaluation | 2013 | Thailand | Water Resources Development | Integrated Study Project on Hydro-Meteorological Prediction and Adaptation to Climate Change in Thailand | 99KB | ||
T | 2009 | Ex-post Evaluation | 2016 | Thailand | Water Resources Development | Integrated Study Project on Hydro-Meteorological Prediction and Adaptation to Climate Change in Thailand (IMPAC-T) | 345KB | ||
T | 2009 | Ex-post Evaluation | 2018 | Thailand | Environment Issue | Research and Development for Water Reuse Technology in Tropical Region (SATREPS) | 428KB | ||
T | 2009 | Ex-post Evaluation | 2018 | Thailand | Health / Health Care | The Project for Research and Development of Therapeutic Products against Infectious Diseases, Especially Dengue Virus Infection | 558KB | ||
T | 2009 | Terminal Evaluation | 2012 | Thailand | Health / Health Care | The Project for Research and Development of Therapeutic Products against Infectious Diseases, especially Dengue Virus Infection | 331KB | ||
T | 2008 | Ex-post Evaluation | 2016 | Thailand | Information / Public Relations | The Project of Human Resource Development through Utilizing the Information Technology for Rural Community Vitalization | 377KB | ||
T | 2007 | Terminal Evaluation | 2011 | Thailand | Social Welfare Services | Asia-Pacific Development Center on Disability (APCD) Project, Phase 2 | 352KB | ||
T | 2007 | Ex-post Evaluation | 2015 | Thailand | Social Welfare Services | Asia-Pacific Development Center on Disability (Phase 2) | 2MB | ||
T | 2007 | Ex-post Evaluation | 2014 | Thailand | Social Welfare Services | Project on Development of a Community Based Integrated Health Care and Social Welfare Services Model for Older Persons in the Kingdom of Thailand (CTOP) | 240KB |
scroll