49 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2016 | Ex-post Evaluation | 2021 | Bolivia | Urban Transport | Urban Transport Improvement Master Plan Project for Santa Cruz de la Sierra Metropolitan Area | 324KB | ||
T | 2015 | Ex-post Evaluation | 2023 | Bolivia | Population / Family Planning | Mother and Child Health Network Improvement Project in Oruro | 481KB | ||
T | 2015 | Ex-post Evaluation | 2022 | Bolivia | Regional Development Planning | Project for Promotion on Development of Sustainable Basic Infrastructure in Southwest of Potosí | 502KB | ||
T | 2013 | Ex-post Evaluation | 2021 | Bolivia | Health / Health Care | Maternal and Child Health Network Improvement Project in Potosi | 299KB | ||
T | 2013 | Terminal Evaluation | 2017 | Bolivia | Health / Health Care | Maternal and Child Health Network Improvement Project in Potosi | 604KB | ||
T | 2012 | Ex-post Evaluation | 2020 | Bolivia | Agriculture / General | Project of Capacity Development for Agriculture with Irrigation | 465KB | ||
T | 2010 | Ex-post Evaluation | 2017 | Bolivia | Health / Health Care | Project for Strengthening Health Network in Rural Region Focusing on Mother and Child Health | 390KB | ||
T | 2010 | Ex-post Evaluation | 2018 | Bolivia | Water Resources Development | Project for the Study on the Impact of Glacier Retreat on Water Resource Availability for the Cities of La Paz and El Alto | 417KB | ||
T | 2010 | Terminal Evaluation | 2014 | Bolivia | Water Resources Development | Study on Impact of Glacier Retreat on Water Resource Availability for cities of La Paz and El Alto | 445KB | ||
T | 2009 | Ex-post Evaluation | 2017 | Bolivia | Agriculture / General | Project of Establishment of Implementation System of Sustainable Rural Development Phase 2 | 939KB | ||
T | 2009 | Ex-post Evaluation | 2017 | Bolivia | Agriculture / General | Project of Value-added Agriculture and Forestry for Improvement of the Livelihood of Small scale farmers in Northern La Paz | 1MB | ||
T | 2009 | Terminal Evaluation | 2013 | Bolivia | Agriculture / General | The Project of Establishment of Implementation System for Sustainable Rural Development Phase II(hereafter referred to as the Project) | 583KB | ||
T | 2008 | Ex-post Evaluation | 2014 | Bolivia | Roads | The Project for Capacity Development of Road Disaster Prevention and Bridge Management and Maintenance | 1MB | ||
T | 2008 | Terminal Evaluation | 2011 | Bolivia | Roads | The Project for Capacity Development of Road Disaster Prevention and Bridge Management and Maintenance | 91KB | ||
T | 2008 | Terminal Evaluation | 2011 | Bolivia | Water Supply | Water is Health and Life "Phase 2" | 47KB | ||
T | 2008 | Ex-post Evaluation | 2015 | Bolivia | Water Supply | Water is Health and Life (Phase 2) | 605KB | ||
T | 2007 | Ex-post Evaluation | 2016 | Bolivia | Agriculture / General | Project for Rural Development in Altiplano Central | 503KB | ||
T | 2005 | Terminal Evaluation | 2009 | Bolivia | Agriculture / General | The Technological Center on Agriculture and Livestock in Bolivia (CETABOL) Phase II | 147KB | ||
T | 2005 | Ex-post Evaluation | 2012 | Bolivia | Agriculture / General | The Technological Center on Agriculture and Livestock in the Republic of Bolivia (CETABOL) Phase II Project | 320KB | ||
T | 2004 | Terminal Evaluation | 2008 | Bolivia | Livestock Industry | Project for the Improvement of Technical Extension for Small-Scale Livestock Farmers | 301KB |
scroll