7 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 1999 | Terminal Evaluation | 2001 | Tonga | Fisheries | Sustainable Use of Coral Reef Fisheries Resources(Overseas Training) | 123KB | ||
G | 2015 | Ex-post Evaluation | 2021 | Tonga | Ports | The Project for Upgrading of Wharf for Domestic Transport | 646KB | ||
G | 2012 | Ex-post Evaluation | 2018 | Tonga | New / Renewable Energy、Electrical Power | The Project for Introduction of a Micro-Grid System with Renewable Energy for the Tonga Energy Road Map | 706KB | ||
G | 2009 | Ex-post Evaluation | 2017 | Tonga | New / Renewable Energy | The Project for Introduction of Clean Energy by Solar Home System | 590KB | ||
G | 2009 | Ex-post Evaluation | 2014 | Tonga | Health / Health Care | The Project for Upgrading and Refurbishment of Vaiola Hospital (Phase II) | 571KB | ||
G | 2008 | Ex-post Evaluation | 2013 | Tonga | Water Transport / Ships | The Project for Construction of the Inter-Islands Vessel | 494KB | ||
G | 2004 | Ex-post Evaluation | 2010 | Tonga | Health / Health Care | The Project for Upgrading and Refurbishment of Vaiola Hospital | 482KB |
scroll