116 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2015 | Ex-Ante Evaluation | 2015 | (Asia) | Others | Asia Climate Partners LP | 91KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | African Development Bank | Others | Sixth Private Sector Assistance Loan under the Joint Initiative Titled EPSA for Africa | 145KB | ||
L | 2011 | Ex-post Evaluation | 2015 | African Development Bank | Others | Third Private Sector Assistance Loan | 894KB | ||
L | 2008 | Ex-post Evaluation | 2015 | African Development Bank | Others | Second Private Sector Assistance Loan | 894KB | ||
L | 2006 | Ex-post Evaluation | 2015 | African Development Bank | Others | Private Sector Assistance Loan | 894KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Angola | Electrical Power | Power Sector Reform Support Program | 509KB | ||
L | 2004 | Ex-post Evaluation | 2015 | Armenia | Electrical Power | Yerevan Combined Cycle Co-Generation Power Plant Project | 704KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Electrical Power | Dhaka-Chittagong Main Power Grid Strengthening Project | 209KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Others | Foreign Direct Investment Promotion Project | 138KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Health / Health Care | Maternal, Neonatal and Child Health (MNCH) and Health System Improvement Project | 209KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Government / General | Upazila Governance and Development Project | 223KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Housing | Urban Building Safety Project | 185KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Bangladesh | Roads | Western Bangladesh Bridge Improvement Project | 188KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Cambodia | Health / Health Care | Emergency Life Saving Center Development Project | 54KB | ||
L | 2015 | Ex-Ante Evaluation | 2015 | Cambodia | Roads | National Road No.5 Improvement Project (Prek Kdam-Thlea Ma'am Section) (II) | 241KB | ||
L | 2014 | Ex-Ante Evaluation | 2015 | Cambodia | Roads | National Road No.5 Improvement Project (Thlea Ma'am - Battambang and Sri Sophorn - Poipet Sections) (I) | 197KB | ||
L | 2014 | Ex-Ante Evaluation | 2015 | Cameroon | Roads | Batchenga - Lena Road Project | 102KB | ||
L | 2006 | Ex-post Evaluation | 2015 | China | Sewerage | Harbin City Water Environment Improvement Project | 991KB | ||
L | 2004 | Ex-post Evaluation | 2015 | China | Environment Issue、Water Supply、Sewerage | Xinjiang Yining City Environmental Renovation Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2015 | China | Sewerage | Huhhot Environmental Improvement Project | 1MB |
scroll