807 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2007 | Ex-post Evaluation | 2012 | Sierra Leone | Electrical Power | Project for Urgent Improvement of Electric Power Supply System in Freetown | 6MB | ||
G | 2014 | Ex-post Evaluation | 2019 | Solomon Islands | Ports | Project for Improvement of Honiara Port Facilities | 872KB | ||
G | 2011 | Ex-post Evaluation | 2017 | Solomon Islands | Broadcasting | The Project for the Improvement of Radio Broadcasting Network for Administration of Disaster Prevention | 765KB | ||
G | 2010 | Ex-post Evaluation | 2017 | Solomon Islands | Water Supply | The Project for Improvement of Water Supply System in Honiara and Auki | 746KB | ||
G | 2009 | Ex-post Evaluation | 2014 | Solomon Islands | Fisheries | The Project for Construction of Market and Jetty in Auki | 678KB | ||
G | 2008 | Ex-post Evaluation | 2014 | Solomon Islands | Health / Health Care | Project for the Reconstruction of Gizo Hospital | 1MB | ||
G | 2006 | Ex-post Evaluation | 2011 | Solomon Islands | Electrical Power | The Project for the Improvement of the Honiara Power Supply | 348KB | ||
G | 2006 | Ex-post Evaluation | 2011 | Solomon Islands | Roads | The Project for the Reconstruction of Bridges in East Guadalcanal | 277KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Solomon Islands | Fisheries | The Project for Rehabilitation of the Domestic Tuna Fishery in the Solomon Islands | 48KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Solomon Islands | Air Transport / Airports | The Project for Restoration of International Airport in the Solomon Islands | 47KB | ||
G | 2004 | Ex-post Evaluation | 2009 | South Africa | Health / Health Care | The Project for Improvement of Medical Equipment for Primary Health Care Institutes in Eastern Cape Province | 377KB | ||
G | 2004 | Ex-post Evaluation | 2011 | South Africa | Health / Health Care | The Project for the Improvement of Health Facilities in Limpopo Province | 106KB | ||
G | 2016 | Ex-post Evaluation | 2021 | Sri Lanka | Water Transport / Ships | The Project for the Maritime Safety Capability Improvement | 1MB | ||
G | 2012 | Ex-post Evaluation | 2017 | Sri Lanka | Water Transport / Ships | The Project for Construction of a Dredger | 298KB | ||
G | 2012 | Ex-post Evaluation | 2021 | Sri Lanka | Water Supply | the Project for Rehabilitation of Kilinochchi Water Supply Scheme | 274KB | ||
G | 2012 | Ex-post Evaluation | 2018 | Sri Lanka | Roads | The Project for the Development of Intelligent Transport System for Expressways in Sri Lanka | 366KB | ||
G | 2010 | Ex-post Evaluation | 2016 | Sri Lanka | Transportation / Traffic / General、Road Transport | The Project for Reconstruction of 5 Bridges in Eastern Province | 450KB | ||
G | 2009 | Ex-post Evaluation | 2015 | Sri Lanka | Health / Health Care、Human Resources / General | The Project for the Improvement of Central Functions of Jaffna Teaching Hospital | 1MB | ||
G | 2008 | Ex-post Evaluation | 2013 | Sri Lanka | Health / Health Care | The Project for Improvement of Anuradhapura Teaching Hospital | 6MB | ||
G | 2008 | Ex-post Evaluation | 2013 | Sri Lanka | Health / Health Care | The Project for Improvement of Anuradhapura Teaching Hospital (Phase II) | 6MB |
scroll