807 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2015 | Ex-post Evaluation | 2022 | Nicaragua | Primary Education | Project for Improvement of Educational Facilities in the Madriz and Nueva Segovia Departments | 1MB | ||
G | 2014 | Ex-post Evaluation | 2019 | Nicaragua | Transportation / Traffic / General | The Project for Construction of Paso Real Bridge | 1MB | ||
G | 2011 | Ex-post Evaluation | 2016 | Nicaragua | Transportation / Traffic / General | The Project for Reconstruction of Bridges on Managua-El Roma Road | 929KB | ||
G | 2009 | Ex-post Evaluation | 2013 | Nicaragua | Roads | Project for Capacity Strengthening of Road and Highway Maintenance in the Republic of Nicaragua | 402KB | ||
G | 2008 | Ex-post Evaluation | 2014 | Nicaragua | Education | Project for the Rehabilitation and Equipment of the Scholastic Centers in the North Region of Nicaragua | 1MB | ||
G | 2007 | Ex-post Evaluation | 2011 | Nicaragua | Roads | The Project for Reconstruction of Primary Bridges of National Road No. 7 | 267KB | ||
G | 2006 | Ex-post Evaluation | 2011 | Nicaragua | Health / Health Care | The Project for Construction of Boaco General Hospital | 239KB | ||
G | 2005 | Ex-post Evaluation | 2010 | Nicaragua | Fisheries | Project for Improvement of Fishery Facilities at San Juan del Sur Port | 489KB | ||
G | 2005 | Ex-post Evaluation | 2010 | Nicaragua | Education | The Project for Improvement of Basic Education Facilities in the Department of Rivas, Boaco and Chontales | 2MB | ||
G | 2004 | Ex-post Evaluation | 2009 | Nicaragua | Agriculture / General | The Project for Complementation and Amplification of Construction Equipment for the Rehabilitation and Maintenance of the Rural Roads | 67KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Nicaragua | Health / Health Care | The Project for Strengthening Health Service and Reference System in the Departments of Chinandega and Granada | 126KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Nicaragua | Health / Health Care | The Project for the Improvement of Educational Equipment of Nursing | 72KB | ||
G | 2003 | Ex-post Evaluation | 2010 | Nicaragua | Education | The Project for Improvement of Basic Education Facilities in the Department of Managua in the Republic of Nicaragua | 1MB | ||
G | 2002 | Ex-post Evaluation | 2017 | Nicaragua | Roads | The Project for Construction of the Santa Fe Bridge in the Republic of Nicaragua | 711KB | ||
G | 2009 | Ex-post Evaluation | 2016 | Niger | Water Resources Development | Project for Water Supply of Guinea Worm Eradication in the Region of Tillaberi | 351KB | ||
G | 2009 | Ex-post Evaluation | 2016 | Niger | Water Resources Development | The Program for Emergency Water Supply for Addressing Climate Change | 464KB | ||
G | 2006 | Ex-post Evaluation | 2015 | Niger | Education | Project for Construction of Classrooms for Primary Schools in the Regions of Maradi and Zinder | 760KB | ||
G | 2004 | Ex-post Evaluation | 2011 | Niger | Water Supply | The Project for Water Supply for Guinea Worm Eradication in Zinder Region(Projet d'Approvisionnement en eau potable en vue de l'Eradication du ver de Guinée dans la région de Zinder) | 330KB | ||
G | 2003 | Ex-post Evaluation | 2009 | Niger | Education | The Project for Construction of Primary Schools in Dosso and Tahoua Regions | 503KB | ||
G | 2016 | Ex-post Evaluation | 2021 | Nigeria | Electrical Power | The Project for Emergency Improvement of Electricity Supply Facilities in Abuja in the Federal Republic of Nigeria | 1MB |
scroll