807 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2005 | Ex-post Evaluation | 2010 | Palau | Fisheries | The Project for the Improvement of North Dock of Peleliu State | 178KB | ||
G | 2004 | Ex-post Evaluation | 2010 | Palau | Roads | The Project for Improvement of Interisland Access Road | 189KB | ||
G | 1998 | Terminal Evaluation | 2002 | Palau | Environment Issue | The Project for Construction of Palau Coral Reef Center | 90KB | ||
G | 1998 | Terminal Evaluation | 2002 | Palau | Environment Issue | The Project for Construction of Palau Coral Reef Center | 90KB | ||
G | 2012 | Ex-post Evaluation | 2019 | Palestine | Urban Sanitation | The Project for the Improvement of Solid Waste Management in the West Bank | 490KB | ||
G | 2010 | Ex-post Evaluation | 2021 | Palestine | Social Infrastructure / General | The Project for Support for the Public Activities of the Communities in Jordan Valley in the Palestinian Authority | 838KB | ||
G | 2009 | Ex-post Evaluation | 2015 | Palestine | New / Renewable Energy | The Project for Introduction of Clean Energy by Solar Electricity Generation System | 441KB | ||
G | 2008 | Ex-post Evaluation | 2016 | Palestine | Education | The Project for the Establishment of New Schools in the West Bank | 460KB | ||
G | 1995 | Ex-post Evaluation | 2017 | Palestine | Sewerage | The Jericho Wastewater Collection, Treatment System and Reuse Project | 1MB | ||
G | 2017 | Ex-post Evaluation | 2022 | Papua New Guinea | Fisheries | The Project for Rehabilitation of Alotau Town Market and Fisheries Facilities | 728KB | ||
G | 2015 | Ex-post Evaluation | 2021 | Papua New Guinea | Roads | The Project for Reconstruction of Bridges on New Britain Highway | 778KB | ||
G | 2013 | Ex-post Evaluation | 2018 | Papua New Guinea | Fisheries | The Project for Rehabilitation of Madang Town Market | 639KB | ||
G | 2012 | Ex-post Evaluation | 2017 | Papua New Guinea | Roads | The Project for Improvement of Road Maintenance Equipment | 356KB | ||
G | 2009 | Ex-post Evaluation | 2014 | Papua New Guinea | Road Transport | The Project for Construction of Bridges on Bougainville Coastal Trunk Road | 403KB | ||
G | 2008 | Ex-post Evaluation | 2012 | Papua New Guinea | Fisheries | The Project for Construction of Wewak Market and Jetty | 298KB | ||
G | 2008 | Ex-post Evaluation | 2014 | Papua New Guinea | Roads | The Project for the Urgent Rehabilitation of Markham Bridge | 349KB | ||
G | 2004 | Ex-post Evaluation | 2015 | Papua New Guinea | Roads | The Project for Rehabilitation of Bridges on Highlands Highway | 397KB | ||
G | 2014 | Ex-post Evaluation | 2020 | Paraguay | Water Supply | The Project for Improvement of the Drinking Water System for Coronel Oviedo City | 741KB | ||
G | 2011 | Ex-post Evaluation | 2016 | Paraguay | Water Supply | The Project for the Improvement of Water Supply System in Concepcion and Pilar Cities | 858KB | ||
G | 2008 | Ex-post Evaluation | 2013 | Paraguay | Water Resources Development | The Project of Development for Grand Water in Rural Areas | 361KB |
scroll