130 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
L | 2005 | Ex-post Evaluation | 2012 | Algeria | Education | Earthquake-Affected Education Sector Reconstruction Project | 387KB | ||
L | 1998 | Ex-post Evaluation | 2012 | Armenia | Electrical Power | Electricity Transmission and Distribution Project | 361KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Electrical Power | Bheramara Combined Cycle Power Plant Development Project | 72KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Rail Transport、Urban Transport | Dhaka Urban Transport Development Project (I) | 73KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Roads | Kanchpur, Meghna and Gumti 2nd Bridges Construction and Existing Bridges Rehabilitation Project (I) | 74KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Water Supply | Karnaphuli Water Supply Project (Phase2) | 580KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Electrical Power | National Power Transmission Development Project | 77KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Electrical Power、New / Renewable Energy | Renewable Energy Development Project | 68KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Bangladesh | Government / General、Social Infrastructure / General | The Northern Bangladesh Integrated Development Project | 78KB | ||
L | 2012 | Ex-Ante Evaluation | 2012 | Brazil | Urban Transport | Belem Metropolitan Trunk Bus System Project | 224KB | ||
L | 1993 | Ex-post Evaluation | 2012 | Brazil | Sewerage | Guanabara Bay Basin Sewerage System Construction Project | 953KB | ||
L | 2004 | Ex-post Evaluation | 2012 | China | Water Supply | Shaanxi Water Environmental Improvement Project (Shaanxi Province) | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2003 | Ex-post Evaluation | 2012 | China | Health / Health Care | Public Health Infrastructure Facility Improvement Project | 1MB | ||
L | 2002 | Ex-post Evaluation | 2012 | China | Environment Issue | Anhui Environmental Improvement Project | 2MB |
scroll