807 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2010 | Ex-post Evaluation | 2020 | Burkina Faso | Forestry / Forest Preservation | Project for Improvement of Teaching and Training Capacities of l' École Nationale des Eaux et Forêts (ENEF) | 381KB | ||
G | 2009 | Ex-post Evaluation | 2018 | Burkina Faso | Education | A project of Primary School Construction (Phase IV) | 466KB | ||
G | 2009 | Ex-post Evaluation | 2015 | Burkina Faso | Water Resources Development | Project for Rural Water Supply in the Regions of Central Plateau and South Central | 565KB | ||
G | 2005 | Ex-post Evaluation | 2010 | Burkina Faso | Education | The Third Project for Construction of Primary Schools | 394KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Burkina Faso | Forestry / Forest Preservation | The Project for the Rehabilitation and Reinforcement of the Capacity of National Center of Forest Seed and Four Regional Forest Seed Departments | 73KB | ||
G | 2010 | Ex-post Evaluation | 2015 | Burundi | Transportation / Traffic / General | The Project for Rehabilitation of Roads and Infrastructures for Bujumbura City | 2MB | ||
G | 2009 | Ex-post Evaluation | 2013 | Burundi | Transportation / Traffic / General | The Project for Rehabilitation of Public Transportation | 722KB | ||
G | 2008 | Ex-post Evaluation | 2013 | Burundi | Health / Health Care | Project for Improvement of Health Facilities in Bujumbura City | 328KB | ||
G | 2023 | Ex-Ante Evaluation | 2023 | Cambodia | Measurement / Map | The Project for the Establishment of Nationwide Continuously Operating Reference Station Network | 238KB | ||
G | 2022 | Ex-Ante Evaluation | 2022 | Cambodia | Public Utilities / General | The Project for the Construction of Training Complex and Outreach Facility of Cambodian Mine Action Centre | 368KB | ||
G | 2022 | Ex-Ante Evaluation | 2022 | Cambodia | Water Supply | The Project for the Expansion of Phum Prek Water Supply System | 336KB | ||
G | 2022 | Ex-Ante Evaluation | 2022 | Cambodia | Basic Healthcare | The Project for the Improvement of Infectious Waste Management | 422KB | ||
G | 2021 | Ex-Ante Evaluation | 2021 | Cambodia | Water Supply | The Project for Expansion of Water Supply System in Svay Rieng | 435KB | ||
G | 2016 | Ex-post Evaluation | 2023 | Cambodia | Electrical Power | the Project for Expansion of Distribution Lines in Southern Economic Corridor | 236KB | ||
G | 2015 | Ex-post Evaluation | 2021 | Cambodia | Urban Transport | The Project for Development of Traffic Management System in Phnom Penh | 660KB | ||
G | 2015 | Ex-post Evaluation | 2021 | Cambodia | Water Supply | The Project for Expansion of Water Supply System in Kampot | 1MB | ||
G | 2015 | Ex-post Evaluation | 2020 | Cambodia | Others | The Project for Improvement of Equipment for Demining Activities (Phase VII) | 945KB | ||
G | 2014 | Ex-post Evaluation | 2021 | Cambodia | Secondary Education | the Project for Expansion of Lower Secondary Schools in Phnom Penh | 315KB | ||
G | 2014 | Ex-post Evaluation | 2020 | Cambodia | Health / Health Care | The Project for Improvement of Svay Rieng Provincial Referral Hospital | 652KB | ||
G | 2014 | Ex-post Evaluation | 2020 | Cambodia | Roads | The Project for Improvement of the National Road No.1 Urban Section | 830KB |
scroll