807 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2009 | Ex-post Evaluation | 2015 | Timor-Leste | Water Resources Development | The Project for Urgent Improvement of Water Supply System in Bemos-Dili (Phase 1) | 241KB | ||
G | 2008 | Ex-post Evaluation | 2014 | Timor-Leste | Roads | The Project for Construction of Mola Bridge | 274KB | ||
G | 2007 | Ex-post Evaluation | 2012 | Timor-Leste | Agricultural Engineering | The Project for Rehabilitation and Improvement of Maliana I Irrigation System | 315KB | ||
G | 2006 | Ex-post Evaluation | 2013 | Timor-Leste | Ports | The Project for the Rehabilitation of Dili Port | 243KB | ||
G | 2005 | Ex-post Evaluation | 2011 | Timor-Leste | Water Supply | The Project for Improvement of Water Supply in Same and Ainaro | 556KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Timor-Leste | Education | The Project for Construction of Primary Schools and Junior High Schools | 64KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Timor-Leste | Roads | The Project for Improvement of Roads between Dili and Cassa | 330KB | ||
G | 2004 | Ex-post Evaluation | 2011 | Timor-Leste | Water Supply | The Project for Improvement of Water Supply in Dili | 387KB | ||
G | 2004 | Ex-post Evaluation | 2009 | Timor-Leste | Electrical Power | The Project for Rehabilitation of Power Supply in Dili | 46KB | ||
G | 2015 | Ex-post Evaluation | 2022 | Togo | Roads | Projet de construction de deux ponts, Kara et Koumongou | 1MB | ||
G | 2012 | Ex-post Evaluation | 2016 | Togo | Water Supply | Rural Water Supply Project in Maritime and Savanes Regions | 1MB | ||
G | 2015 | Ex-post Evaluation | 2021 | Tonga | Ports | The Project for Upgrading of Wharf for Domestic Transport | 646KB | ||
G | 2012 | Ex-post Evaluation | 2018 | Tonga | New / Renewable Energy、Electrical Power | The Project for Introduction of a Micro-Grid System with Renewable Energy for the Tonga Energy Road Map | 706KB | ||
G | 2009 | Ex-post Evaluation | 2017 | Tonga | New / Renewable Energy | The Project for Introduction of Clean Energy by Solar Home System | 590KB | ||
G | 2009 | Ex-post Evaluation | 2014 | Tonga | Health / Health Care | The Project for Upgrading and Refurbishment of Vaiola Hospital (Phase II) | 571KB | ||
G | 2008 | Ex-post Evaluation | 2013 | Tonga | Water Transport / Ships | The Project for Construction of the Inter-Islands Vessel | 494KB | ||
G | 2004 | Ex-post Evaluation | 2010 | Tonga | Health / Health Care | The Project for Upgrading and Refurbishment of Vaiola Hospital | 482KB | ||
G | 2012 | Ex-post Evaluation | 2017 | Tunisia | Water Resources Development | The Project for Desalination Of Groundwater In Southern Region | 1MB | ||
G | 2013 | Ex-post Evaluation | 2018 | Tuvalu | Water Transport / Ships | The Project for Construction of a Cargo/Passenger Vessel | 724KB | ||
G | 2011 | Ex-post Evaluation | 2016 | Tuvalu | Higher Education | The Project for Improvement of Education Facilities at Motufoua Secondary School | 454KB |
scroll