2769 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
T | 2003 | Ex-post Evaluation | 2009 | Afghanistan | Education | Strengthening of Non-Formal Education Project | 76KB | ||
T | 2016 | Ex-post Evaluation | 2022 | Armenia | Trade | The Project for Development of Local Production and Promotion of Local Brands Phase2 | 328KB | ||
T | 2014 | Ex-post Evaluation | 2020 | Armenia | Rivers / Erosion Control | Landslide Disaster Management Project | 418KB | ||
T | 2012 | Ex-post Evaluation | 2018 | Armenia | Trade | Project for Development of Local Production and Promotion of Local Brands | 368KB | ||
T | 2016 | Ex-post Evaluation | 2022 | Bangladesh | Housing | The Project on Promoting Building Safety for Disaster Risk Reduction in the People's Republic of Bangladesh | 895KB | ||
T | 2015 | Ex-post Evaluation | 2021 | Bangladesh | Roads | Bridge Management Capacity Development Project | 333KB | ||
T | 2014 | Ex-post Evaluation | 2020 | Bangladesh | Industry / General | Project for Development of Economic Zones and Capacity Enhancement of Economic Zones Authority | 328KB | ||
T | 2014 | Ex-post Evaluation | 2020 | Bangladesh | Urban Transport | Project on Revision and Updating of Strategic Transportation Plan for Dhaka | 339KB | ||
T | 2013 | Ex-post Evaluation | 2020 | Bangladesh | Water Resources Development | Project for Institutional Improvement and Advancing NRW Reduction Initiative of Chittagong WASA | 337KB | ||
T | 2012 | Ex-post Evaluation | 2021 | Bangladesh | Government / General | Project for Improving Public Services through Total Quality Management | 228KB | ||
T | 2012 | Ex-post Evaluation | 2017 | Bangladesh | Social Infrastructure / General | The Project for Developing Inclusive City Governance for City Corporation | 633KB | ||
T | 2011 | Ex-post Evaluation | 2022 | Bangladesh | Health / Health Care | Project for Research and Development of Prevention and Diagnosis for Neglected Tropical Disease, especially Kala-Azar | 455KB | ||
T | 2011 | Ex-post Evaluation | 2021 | Bangladesh | Health / Health Care | Safe Motherhood Promotion Project(Phase 2) | 491KB | ||
T | 2011 | Ex-post Evaluation | 2022 | Bangladesh | Housing | The Project for Capacity Development on Natural Disaster Resistant Techniques of Construction and Retrofitting for Public Buildings in Bangladesh | 895KB | ||
T | 2009 | Ex-post Evaluation | 2017 | Bangladesh | Measurement / Map | Bangladesh Digital Mapping Assistance Project | 1MB | ||
T | 2009 | Ex-post Evaluation | 2017 | Bangladesh | Weather / Earthquakes | Project on Development of Human Capacity on Operation of Weather Analysis and Forecasting | 340KB | ||
T | 2009 | Ex-post Evaluation | 2019 | Bangladesh | Water Supply | The Project for Advancing NRW Reduction Initiative (PANI) of Chittagong WASA | 776KB | ||
T | 2008 | Ex-post Evaluation | 2014 | Bangladesh | Water Resources Development | Technical Cooperation for Strengthening Capacity for Water Quality Analysis and Monitoring System in Bangladesh | 239KB | ||
T | 2007 | Ex-post Evaluation | 2021 | Bangladesh | Health / Health Care | Safe Motherhood Promotion Project | 491KB | ||
T | 2007 | Ex-post Evaluation | 2015 | Bangladesh | Agricultural Engineering | Strengthening of Activities in Rural Development Engineering Centre (RDEC) Project Phase II | 208KB |
scroll