831 results.
| Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
|---|---|---|---|---|---|---|---|---|---|
| Full Text | Summary | Third Party Opinion | |||||||
| G | 2013 | Ex-post Evaluation | 2018 | Ethiopia | Roads | The Project for Rehabilitation of Trunk Road (Phase IV) | 944KB | ||
| G | 2013 | Ex-post Evaluation | 2019 | Ethiopia | Water Supply | The Project for Water Supply to Small Cities in Southern Part of Amhara Regional State | 562KB | ||
| G | 2012 | Ex-post Evaluation | 2019 | Ethiopia | Education | The Project for Construction of Primary and Secondary Schools in the Southern Nations, Nationalities and Peoples' Regional State | 973KB | ||
| G | 2012 | Ex-post Evaluation | 2018 | Ethiopia | Roads | The Project for Rehabilitation of Trunk Road (Phase IV) | 944KB | ||
| G | 2011 | Ex-post Evaluation | 2020 | Ethiopia | Primary Education | The Project for Construction of Secondary Schools in Amhara Region | 3MB | ||
| G | 2010 | Ex-post Evaluation | 2014 | Ethiopia | Roads | Project for Operation and Maintenance of Trunk Road: Goha Tshion-Dejen across Abay Gorge (Equipment Supply) | 312KB | ||
| G | 2010 | Ex-post Evaluation | 2015 | Ethiopia | Water Resources Development、Water Supply | The Project for Rural Water Supply in Tigray Region | 905KB | ||
| G | 2009 | Ex-post Evaluation | 2019 | Ethiopia | Water Resources Development | The Programme for Emergency Water Supply for Addressing Climate Change | 340KB | ||
| G | 2009 | Ex-post Evaluation | 2017 | Ethiopia | Roads | The Project for Replacement of Awash Bridge on A1 Trunk Road in the Federal Democratic Republic of Ethiopia | 1MB | ||
| G | 2009 | Ex-post Evaluation | 2015 | Ethiopia | Water Resources Development、Water Supply | The Project for Rural Water Supply in Oromia Region | 410KB | ||
| G | 2008 | Ex-post Evaluation | 2013 | Ethiopia | Water Resources Development | The Project for the Improvement of the Equipment for Groundwater Development | 355KB | ||
| G | 2007 | Ex-post Evaluation | 2013 | Ethiopia | Education | The Project for Construction of Primary Schools in Oromia Region | 834KB | ||
| G | 2006 | Ex-post Evaluation | 2012 | Ethiopia | Water Supply | The Project for Water Supply in Afar Region | 449KB | ||
| G | 2005 | Ex-post Evaluation | 2011 | Ethiopia | Roads | The Project for Rehabilitation of Trunk Road, Phase III | 1MB | ||
| G | 2005 | Ex-post Evaluation | 2011 | Ethiopia | Water Resources Development | The Project for the Water Supply in Amhara Regional State | 305KB | ||
| G | 2005 | Ex-post Evaluation | 2012 | Ethiopia | Water Supply | The Project for Water Supply in Southern Nations, Nationalities and Peoples' Regional State | 668KB | ||
| G | 2016 | Ex-post Evaluation | 2023 | Federated States of Micronesia | Electrical Power | The Project for Power Sector Improvement for the State of Kosrae | 547KB | ||
| G | 2013 | Ex-post Evaluation | 2018 | Federated States of Micronesia | Water Transport / Ships | The Project for Improvement of Domestic Shipping Services | 706KB | ||
| G | 2009 | Ex-post Evaluation | 2015 | Federated States of Micronesia | New / Renewable Energy、Environment Issue | The Project for Introduction of Clean Energy by Solar Electricity Generation System | 419KB | ||
| G | 2008 | Ex-post Evaluation | 2014 | Federated States of Micronesia | Air Transport / Airports | The Project for Improvement of Pohnpei International Airport | 624KB | ||
scroll