807 results.
Type of Assistance | Project Start Year* | Type of Evaluation | Evaluation Year | Country | Sector / Theme | Project Name | Report(PDF) | ||
---|---|---|---|---|---|---|---|---|---|
Full Text | Summary | Third Party Opinion | |||||||
G | 2014 | Ex-post Evaluation | 2019 | Nigeria | Primary Education | Project for Construction of Classrooms for Primary Schools in Oyo State | 620KB | ||
G | 2012 | Ex-post Evaluation | 2016 | Nigeria | Water Resources Development | The Project for Improvement of Rural Water Supply | 763KB | ||
G | 2012 | Ex-post Evaluation | 2019 | Nigeria | New / Renewable Energy | The Project for Introduction of Clean Energy by Solar Electricity Generation System | 590KB | ||
G | 2011 | Ex-post Evaluation | 2018 | Nigeria | Electrical Power | The Project for Emergency Repair and Overhaul Works for the Jebba Hydro Power Station | 308KB | ||
G | 2010 | Ex-post Evaluation | 2016 | Nigeria | Education | The Project for Construction of Additional Classrooms for Primary Schools (Phase II) | 1MB | ||
G | 2009 | Ex-post Evaluation | 2016 | Nigeria | Water Supply、Water Resources Development | The Project for Water Supply in Bauchi and Katsina States | 395KB | ||
G | 2008 | Ex-post Evaluation | 2015 | Nigeria | Communications / Broadcasting / General | The Project for Improvement of Medium Wave Radio Broadcasting Network | 679KB | ||
G | 2007 | Ex-post Evaluation | 2015 | Nigeria | Broadcasting | The Project for Improvement of Medium Wave Radio Broadcasting Network | 679KB | ||
G | 2006 | Ex-post Evaluation | 2016 | Nigeria | Electrical Power | The Project For Rural Electrification In Cross River And Akwa Ibom States | 477KB | ||
G | 2005 | Ex-post Evaluation | 2016 | Nigeria | Water Supply、Water Resources Development | The Project for Rural Water Supply and Sanitation in Kano State | 515KB | ||
G | 2004 | Ex-post Evaluation | 2010 | Nigeria | Education | The Project for Construction of Additional Classrooms for Primary Schools | 336KB | ||
G | 2016 | Ex-post Evaluation | 2022 | Pakistan | Secondary Education | The Project for Upgrading Primary Girls Schools into Elementary Schools in Northern Rural Sindh | 491KB | ||
G | 2015 | Ex-post Evaluation | 2020 | Pakistan | Water Supply | The Project for Energy Saving in Water Supply System in Lahore | 1MB | ||
G | 2014 | Ex-post Evaluation | 2022 | Pakistan | Weather / Earthquakes | The Project for Establishment of Specialized Medium Range Weather Forecasting Center and Strengthening of Weather Forecasting System | 832KB | ||
G | 2014 | Ex-post Evaluation | 2020 | Pakistan | Sewerage | The Project for Upgrading of Mechanical System for Sewerage and Drainage Services in Gujranwala | 349KB | ||
G | 2014 | Ex-post Evaluation | 2022 | Pakistan | Primary Education | The Project for Upgrading Primary Girls Schools into Elementary Schools in Southern Rural Sindh | 491KB | ||
G | 2013 | Ex-post Evaluation | 2018 | Pakistan | Air Transport / Airports | The Project for Improvement of Airport Security | 131KB | ||
G | 2012 | Ex-post Evaluation | 2019 | Pakistan | Health / Health Care | Project for Improvement of Child Health Institute in Karachi | 1MB | ||
G | 2012 | Ex-post Evaluation | 2017 | Pakistan | Sewerage | The Project for Upgrading of Mechanical System for Sewerage and Drainage Service in Faisalabad | 395KB | ||
G | 2011 | Ex-post Evaluation | 2016 | Pakistan | Vocational Training | The Project for Strengthening of DAE Mechanical & Architecture Departments in GCT Railway Road of Punjab Province | 495KB |
scroll